Zuming Feng, Instructor and Coach to the U.S. Math Olympiad Team, Talks About the Importance of Math |
Parris, Math Instructor, Publishes Articles in College Mathematics Journal | "A Waiting-Time Surprise" and "Commensurable Triangles"
PEA Senior Named Semifinalist in 2007-08 Siemens Math, Science and Technology Competition | One of only 294 students selected from across the country
PEA Senior Wins Gold Medal in China Girls Math Olympiad | Team coach Feng, Exeter math instructor, predicts success will encourage other students
Exeter's Summer Math Institute Helps the San Diego Unified School District Improve Math Teaching | The conference "really challenges you as a mathematician," says a participant
Exeter Scores First in the Nation at ARML Math Competition | Math team competes against other states, regions in the country
Exeter Senior Among 12 Finalists Named in US Math Olympiad | Awarded College Scholarship; Prepares for International Competition in Vietnam
Exeter Junior Places High in Two Olympiads and Elite Research Group | Commits to one Biology competition; Yields to Research
Math Teacher Edits New Book, Leads Math Team to USA Mathematics Olympiad | Zuming Feng Edits Mathematics Book, Leads Academy Math Team to Olympiad Competition
"Table Talk with Mathematics Instructor (and Olympic Coach) Zuming Feng" from The Exeter Bulletin, Fall 2007 | Instructor with iconic status in the math world is a "magnet for talent"
Harkness Teaching Adds Up To Math Opportunities Worldwide | Harkness math brought to thousands of teachers; PEA students competing in U.S. and Asia
MacArthur Fellow and Fields Medal Winner Visits Exeter | David Mumford '53 visits campus as a Harkness Fellow
Related Websites
Al Coons at Buckingham, Browne and Nichols in Cambridge, MA
American Statistical Association (ASA)
AP Stats List Archives
CauseWeb (consortium for the advancement of undergraduate statistics education)
CCAST (Central CA Statistics Teachers maintained by Mary Mortlock and Matt Carlton of Cal Poly State)
Guidelines for Assessment and Instruction in Statistics Education K-12 (GAISE). This site has many recommendations of activities and methods of instruction for introductory statistics courses.
Herkimer's Hideaway by Sanderson Smith at The Cate School, Carpinteria, CA
History of Statistics maintained by the University of York
Jared E. Derksen at Rancho Cucamonga High School, Rancho Cucamong, CA
Jason Molesky at Lakeville South High School, MN
Joan B. Garfield at the University of Minnesota
John Lieb at The Roxbury Latin School, Boston, MA
Josh Tabor at Glen A. Wilson High School, Hacienda Heights, CA
Paul Myers in Atlanta, Georgia. This will connect you to his website edventure-ga.com, a site for teachers of statistics.
Rice Virtual Lab - a great site supported by the NSF