Zuming Feng, Instructor and Coach to the U.S. Math Olympiad Team, Talks About the Importance of Math |

Parris, Math Instructor, Publishes Articles in College Mathematics Journal | "A Waiting-Time Surprise" and "Commensurable Triangles"

PEA Senior Named Semifinalist in 2007-08 Siemens Math, Science and Technology Competition | One of only 294 students selected from across the country

PEA Senior Wins Gold Medal in China Girls Math Olympiad | Team coach Feng, Exeter math instructor, predicts success will encourage other students

Exeter's Summer Math Institute Helps the San Diego Unified School District Improve Math Teaching | The conference "really challenges you as a mathematician," says a participant

Exeter Scores First in the Nation at ARML Math Competition | Math team competes against other states, regions in the country

Exeter Senior Among 12 Finalists Named in US Math Olympiad | Awarded College Scholarship; Prepares for International Competition in Vietnam

Exeter Junior Places High in Two Olympiads and Elite Research Group | Commits to one Biology competition; Yields to Research

Math Teacher Edits New Book, Leads Math Team to USA Mathematics Olympiad | Zuming Feng Edits Mathematics Book, Leads Academy Math Team to Olympiad Competition


"Table Talk with Mathematics Instructor (and Olympic Coach) Zuming Feng" from The Exeter Bulletin, Fall 2007 | Instructor with iconic status in the math world is a "magnet for talent"

Harkness Teaching Adds Up To Math Opportunities Worldwide | Harkness math brought to thousands of teachers; PEA students competing in U.S. and Asia

MacArthur Fellow and Fields Medal Winner Visits Exeter | David Mumford '53 visits campus as a Harkness Fellow



Well Displayed Data

Minard's 1861 Map of Napolean's Army's Russian Campaign

Social and Economic World, by Mark Newman, University of Michigan

Gapminder - This site displays world data using many variables simultaneously.  One can explore trends over decades, by country.