Skip Navigation Links









2008 - 2009 Boys Varsity Basketball

Click on the that precedes events for game highlights.
    DATE TIME OPPONENT LOCATION   SCORE
11/22/08 3:15 Tabor Academy Away 83-36
12/03/08 2:30 Governors Academy Away 96-63
12/06/08 4:30 Williams JV Away 97-87
12/10/08 4:30 Tilton School Away L 74-81
12/13/08 3:15 Blackburn Tournament 12/13-12/14 Away L 62-85 vs. Blair and W vs. Worcester 74-70
01/12/09 5:30 Proctor Academy Away 82-67
01/14/09 2:30 Brewster Academy Home L 76-82
01/17/09 4:30 Choate Rosemary Hall Home 70-62
01/21/09 4:00 Kimball Union Academy Away 69-54
01/28/09 2:30 Northfield Mount Hermon School Away canceled - snow
01/30/09 7:00 * Hebron Academy Home 99-80
02/04/09 4:15 New Hampton School Home 64-60
02/07/09 4:00 Holderness School Away 70-56
02/11/09 3:30 Worcester Academy Away L 66-71
02/14/09 2:00 Deerfield Academy Home 78-72
02/18/09 4:00 Bridgton Academy Home L 49-59
02/21/09 4:00 Cushing Academy Away 59-42
02/25/09 4:00 Thayer Academy Away 60-37
02/28/09 6:15 Andover Home 63-49

* denotes time change from original schedule.