Skip Navigation Links









2009 Girls JV Volleyball

You need to upgrade your Flash Player. This content requires the Macromedia Flash Player. Get Flash.
Click on the that precedes events for game highlights.
    DATE TIME OPPONENT LOCATION   SCORE
09/23/09 3:30 Cushing Academy Home 3-0 (25-4, 25-7, 25-12)
09/26/09 2:00
3:30
NMH/Hotchkiss @ NMH Away 2-0 (25-15, 25-10), W 2-0 (25-19, 25-19)
09/30/09 3:15 Andover Home 3-0 (25-12, 25-17, 25-9)
10/03/09 2:30 Choate Rosemary Hall Home 3-2 (25-15, 17-25, 23-25, 25-20, 15-7)
10/10/09 4:30 Loomis Chaffee School Away 3-0 (25-12, 25-10, 25-18)
10/14/09 3:00 St. Paul’s School Away 3-0 (25-18, 25-12, 25-9)
10/17/09 3:30 Northfield Mount Hermon School Home 3-0 (25-17, 25-6, 25-17)
10/21/09 3:00 Andover Away 3-0 (25-22, 25-21, 25-20)
10/24/09 3:15 Deerfield Academy Away 3-0 (25-18, 25-15, 25-22)
10/28/09 3:45 Worcester Academy Away 2-1 (22-25, 25-10, 25-19)
10/31/09 3:00 St. Paul’s School Home 3-0 (25-13, 25-14, 25-20)
11/11/09 3:00 Andover Away 3-0 win (25-21, 25-21, 25-21)

* denotes time change from original schedule.