Crew - Boys V/JV
Exeter’s crew program is one of the top in the nation. 2022 was quite the year for Big Red as they claimed the NEIRA Championships W. Hart Perry Cup as the top boys program in New England for the second time in the last three seasons. Exeter traveled to Sarasota, Florida to compete at Nationals where they posted a top-25 finish. Many Big Red alums go on to excel at college and national programs. The team resides in the Saltonstall Boathouse — one of the premier facilities in the country — located on the Squamscott River, complete with ergometers, exercise equipment, and clubroom.
Date | Time | Opponent | Location | Score | |
---|---|---|---|---|---|
03/25/2023 | 3:30pm | Brooks School (S) | Away | ||
04/01/2023 | 12:30pm | Belmont Hill School | Away | Canceled | |
04/08/2023 | 2:00pm | Brooks School (S) | Home | Boats 1-2 | |
04/12/2023 | 3:00pm | Groton School | Home | Boats 1-2 | |
04/22/2023 | 1:00pm | Exeter Invitational | Away | at Lake Quinsigamond | |
05/03/2023 | TBD | Belmont Hill School | Away | Canceled | |
05/06/2023 | 3:00pm | Hanover/Deerfield | Away | at HHS | |
05/10/2023 | 2:00pm | Novices @ Quinsigamond | Away | ||
05/13/2023 | 2:00pm | Andover/Tabor @ PA | Away | ||
05/20/2023 | 3:00pm | Deerfield/SPS @ SPS | Away | ||
05/27/2023 | 9:00am | NEIRA | Away | at Lake Quinsigamond | |
Name | Class | Hometown | ||||
---|---|---|---|---|---|---|
Adams, Corgi | 2024 | Bronx, NY | ||||
Barney, Will | 2025 | Deep River, CT | ||||
Bernal, Julian | 2024 | Taylors, SC | ||||
Bernau, Will | 2024 | Des Moines, IA | ||||
Blakemore, Henry | 2023 | London W14 8BQ, UNITED KINGDOM | ||||
Burn, Cooper | 2023 | Sandy, UT | ||||
Cotter, Mason | 2025 | Winnetka, IL | ||||
Cowans, Juno | 2024 | Beverly, MA | ||||
Crevier, Nico | 2026 | Larchmont, NY | ||||
Davis, Luke | 2024 | Englewood, NJ | ||||
Faulhaber, James | 2026 | Woodland Hills, CA | ||||
Frankel, Nathan | 2025 | Jenkintown, PA | ||||
Gao, Andrew | 2026 | Port Chester, NY | ||||
Garschina, Edward | 2026 | Center Point, TX | ||||
Goodall, Michael | 2024 | Chicago, IL | ||||
Gould, Andrew | 2026 | Beverly, MA | ||||
Holtz, Charlie | 2023 | Portland, OR | ||||
Huang, Weiyi | 2023 | Austin, TX | ||||
Huish, Matteo | 2024 | Mesa, AZ | ||||
Kantamneni, Rohit | 2025 | Singapore 018980, SINGAPORE | ||||
Khichadia, Arian | 2025 | Greenwich, CT | ||||
Kim, Ryan | 2023 | New York, NY | ||||
Kim, Ian | 2025 | Seoul 4769, REPUBLIC OF KOREA | ||||
Kohler, Haakon | 2023 | Mamaroneck, NY | ||||
Kugler, Jack | 2023 | Mill Neck, NY | ||||
Lee, Chaemin | 2026 | Yeonsu-Gu, Incheon 22002, REPUBLIC OF KOREA | ||||
Li, Griffin | 2024 | Belmont, MA | ||||
Liu, Oliver | 2024 | Anchorage, AK | ||||
Liu, Ethan | 2025 | Shanghai 201108, P.R.CHINA | ||||
Lopez, Micaela | 2025 | Santa Monica, CA | ||||
Lorgen, Marcus | 2024 | Oslo 0373, NORWAY | ||||
Luna, Alexander | 2024 | Elizabeth, NJ | ||||
Lyle, Jackson | 2025 | Newport, NC | ||||
Maloney, Colin | 2024 | Augusta, ME | ||||
Minor, Matthew | 2026 | North Andover, MA | ||||
Nandan, Tanay | 2025 | Short Hills, NJ | ||||
O'Connor, Bill | 2026 | Newbury, MA | ||||
Otis, Carter | 2024 | Portsmouth, NH | ||||
Park, Daniel | 2024 | Seoul 06080, REPUBLIC OF KOREA | ||||
Piercey, Andrew | 2025 | Chevy Chase, MD | ||||
Piersimoni, Reilly | 2024 | Watertown, MA | ||||
Radhakeesoon, Rohan | 2024 | Stratham, NH | ||||
Rice, Norman | 2025 | New Castle, NH | ||||
Roper, Peter | 2026 | Teton Village, WY | ||||
Ryerson, Hunter | 2024 | San Mateo, CA | ||||
Seals, Andy | 2024 | Exeter, NH | ||||
Segal, Ezra | 2026 | Houston, TX | ||||
Serrao, Chris | 2024 | Whitehouse Station, NJ | ||||
Seymour, Parker | 2024 | Newburyport, MA | ||||
Sherpa, Sangye | 2024 | Cape Coral, FL | ||||
Somma, Luca | 2026 | New York, NY | ||||
Song, Andy | 2026 | Seoul 06601, REPUBLIC OF KOREA | ||||
Stucke, Walt | 2026 | Lakeville, CT | ||||
Su, Andrew | 2026 | East Kingston, NH | ||||
Todorov, Niko | 2025 | Burlington, MA | ||||
Toresjo, Anders | 2025 | East Kingston, NH | ||||
Wadivkar, Aavik | 2024 | Houston, TX | ||||
Weber, William | 2024 | Rye, NY |
Head Coach: Albert Leger
Assistant Coaches: Townley Chisholm, Tyler Caldwell, Steve Carr
Current Record
Play for Big Red
Want to join the team? Fill out a prospective athlete form to connect with a coach.