Crew - Girls V/JV
Exeter’s crew program is one of the top in the nation has earned a top-two finish in each of the last two seasons at the NEIRA Championships on Lake Quinsigamond. Many rowers join the squad with no experience and go on to excel at college and national programs. The team resides in the Saltonstall Boathouse - one of the premier facilities in the country - located on the Squamscott River, complete with ergometers, exercise equipment, and clubroom.
Print Schedule
Date | Time | Opponent | Location | Score | |
---|---|---|---|---|---|
04/24/2021 | 12:00pm | St. Paul’s School | Away | Scrimmage | |
05/01/2021 | 2:00pm | St. Paul’s School | Away | Boats 3-4 | |
05/01/2021 | 2:00pm | Groton School | Home | Boats 1-2 | |
05/08/2021 | 3:00pm | St. Paul’s School | Away | Boats 1-2 | |
05/15/2021 | 10:00am | Andover | Away | Boats 1-4 | |
05/22/2021 | 10:00am | Andover | Away | Results below | |
10/24/2021 | 8:00am | Head of the Charles Regatta | Away | 2nd Place! | |
Print Roster
Name | Class | Hometown | ||||
---|---|---|---|---|---|---|
Amin, Vedika | 2024 | Mumbai 400053, INDIA | ||||
Awuah, Maame Dufie | 2023 | Modesto, CA | ||||
Baker, Dorothy | 2022 | Baltimore, MD | ||||
Calderon, Johanna | 2021 | Jackson Heights, NY | ||||
Coble, Alicia | 2021 | Melrose, MA | ||||
Damon, Matilda | 2023 | Honolulu, HI | ||||
Dobbins, Julia | 2021 | S Hamilton, MA | ||||
Fisher, Edie | 2024 | Morgan, UT | ||||
Foregger, Lassiter | 2023 | Portsmouth, RI | ||||
Frary, Anjali | 2023 | Andover, MA | ||||
Gu, Celine | 2022 | West Vancouver, BC CANADA | ||||
Hernandez, Andrea | 2023 | Detroit, MI | ||||
Ivanova, Daria | 2024 | St. Petersburg 191015, RUSSIA | ||||
Jane, Ashley | 2024 | Boston, MA | ||||
Keyt, Grace | 2023 | New York, NY | ||||
Li, Tina | 2023 | Overland Park, KS | ||||
Luce, Addie | 2021 | Boxford, MA | ||||
Luque, Jacqueline | 2022 | Lexington, MA | ||||
Lyle, Emma | 2022 | Newport, NC | ||||
Malhotra, Nupur | 2024 | Princeton, NJ | ||||
Malysa, Ella | 2021 | Manhasset, NY | ||||
Miller, Delaney | 2023 | Exeter, NH | ||||
Minicucci, Chloe | 2021 | East Kingston, NH | ||||
Nixon, Kate | 2023 | Winchester, MA | ||||
Park, Michelle | 2022 | Bellevue, WA | ||||
Potter, Nina | 2022 | New York, NY | ||||
Pulkkinen, Charlotte | 2022 | Bronxville, NY | ||||
Reidy, Jamie | 2024 | Bedford, NH | ||||
Riccardi, Izzie | 2023 | Newburyport, MA | ||||
Salomone, Veruka | 2023 | Charleston, SC | ||||
Sim, Audrey | 2024 | Bronx, NY | ||||
Sperantsas, Ellie Ana | 2024 | Boca Raton, FL | ||||
Su, Cindy | 2023 | Tewksbury, MA | ||||
Tillman, Sofina | 2021 | Stamford, CT | ||||
Toksoz, Gamze | 2024 | Reston, VA | ||||
Udayakumar, Vibha | 2023 | Santa Clara, CA | ||||
Uwhubetine, Azza | 2023 | Atlanta, GA | ||||
Vogel, Hannah | 2023 | Piermont, NH | ||||
Webber, Catherine | 2021 | Brentwood, NH | ||||
Weeldreyer, Nina | 2021 | Dallas, TX | ||||
Weil, Lucy | 2022 | Washington, DC | ||||
Welling, Natalie | 2024 | Amesbury, MA | ||||
Wiest, Claire | 2021 | London Nw8 9UL, UNITED KINGDOM | ||||
Wiest, Jane | 2024 | London NW8 9UL, UNITED KINGDOM | ||||
Williamson, Olivia | 2022 | Carmel, IN | ||||
Zhang, Alaysha | 2024 | Rowland Heights, CA | ||||
Zhang, Angela | 2023 | Warren, NJ |
Head Coach: Sally Morris
Assistant Coaches: Becky Moore, Steve Carr, Catherine Saarela-Irvin