Swimming & Diving - Boys V
Boys swimming & diving uses the Roger Nekton Championship pool in Love Gym, one the finest facilities in New England. Big Red has ranked in the top 18 teams nationally for the last 15 years in the NISCA for independent schools and has won the New England Prep School Championships multiple times since 1999.
Print Schedule
Date | Time | Opponent | Location | Score | |
---|---|---|---|---|---|
12/12/2015 | 4:00pm | Suffield Academy | Home | 92-94 L | |
01/09/2016 | 11:00am | Brunswick School | Home | 102-83 | |
01/13/2016 | 3:30pm | Milton Academy | Home | 96-72 | |
01/16/2016 | 2:00pm | Deerfield Academy | Home | 81.5-103.5 L | |
01/20/2016 | 4:00pm | St. John's Prep | Home | 86-110 L | |
01/23/2016 | 4:00pm | St. George s School | Away | canceled | |
01/30/2016 | 1:00pm | Choate Rosemary Hall | Away | 91-94 L | |
02/06/2016 | 1:00pm | Northfield Mount Hermon School | Away | 110-51 | |
02/10/2016 | 4:30pm | Berwick Academy | Home | 113-63 | |
02/13/2016 | 2:00pm | Loomis Chaffee School | Away | 89-99 L | |
02/20/2016 | 2:00pm | Andover | Home | 84-102 L | |
03/02/2016 | 3:15pm | NE Tournament / Diving | Away | @ Suffield. see highlights for schedule | |
03/05/2016 | TBD | Interschols @ Deerfield 3/5-3/6 | Away | 4th place | |
Print Roster
Name | Class | Hometown | ||||
---|---|---|---|---|---|---|
Belmont, Will (Captain) | 2016 | Riverside, CT USA | ||||
Bennett, Andrew | 2017 | Columbia, SC USA | ||||
Brown, Ernesto | 2016 | Amherst, MA USA | ||||
Dawe, Andrew | 2019 | Hampton Falls, NH | ||||
Gallup, Thomas | 2016 | Exeter, NH USA | ||||
Giles, Avery | 2018 | Portola Valley, CA | ||||
Hazlett, Graham (Captain) | 2016 | Greenwich, CT USA | ||||
Ivanov, Nikita | 2018 | Belmont, MA | ||||
Liolios, Nick | 2016 | Durham, NH USA | ||||
Lotzkar, Joel | 2017 | Vancouver, BC CANADA | ||||
Mukherjee, Aneek | 2016 | Exeter, NH USA | ||||
Murray, Maxx | 2019 | Falls Church, VA | ||||
Oakley, Liam | 2017 | Boston, MA USA | ||||
Parell, Jackson | 2018 | Hillsboro Beach, FL | ||||
Rhee, Brian | 2018 | Seoul 04419, REPUBLIC OF KOREA | ||||
Riojas Zambrano, Joaquin | 2018 | Neuvo Leon 66290, MEXICO | ||||
Saunders, Harry | 2018 | Charlottesville, VA | ||||
Shepley, David | 2016 | Southbury, CT USA | ||||
Soltas, Will | 2018 | Rumson, NJ | ||||
Stokes, Will | 2019 | Alexandria, VA | ||||
Tuchler, Andrew | 2016 | Northbrook, IL USA | ||||
Tuchler, Peter | 2019 | Northbrook, IL | ||||
Walshe, Taylor | 2018 | New York, NY | ||||
Wang, James | 2019 | Rye, NY | ||||
Wang, John | 2017 | Northbrook, IL USA | ||||
Xu, Jeremy | 2019 | Needham, MA |
Coach: Don Mills
Manager: Dan Stone '16
Current Record
Wins: 4
Losses: 6
1,000+
Students participate in a team or PE course each term