Football - V
Exeter football has one of the richest traditions in all of high school football. Each year since 1878, Big Red squares off against our sister school Phillips Andover in what is the oldest high school rivalry in the country. Many former Big Red stars go on to enjoy successful careers at NCAA Division I and III programs, including schools in the Ivy League and NESCAC League. The team trains and practices inside the 8,000-seat Phelps Stadium. Home games are streamed free online.
Print Schedule
Date | Time | Opponent | Location | Score | |
---|---|---|---|---|---|
09/09/2023 | 3:30pm | Buckingham Browne & Nichols School (S) | Away | ||
09/15/2023 | 4:00pm | Suffield Academy | Away | ||
09/23/2023 | 4:00pm | Cheshire Academy | Home | L 35-33 | |
10/07/2023 | 4:00pm | Taft School | Away | ||
10/14/2023 | 4:00pm | Salisbury School | Home | Watch on Exeter Live | |
10/21/2023 | 3:00pm | Deerfield Academy | Away | ||
10/28/2023 | 5:00pm | Brunswick School | Home | Watch on Exeter Live | |
11/04/2023 | 5:30pm | Williston Northampton School | Away | ||
11/11/2023 | 4:15pm | Andover | Home | Watch on Exeter Live | |
Print Roster
Name | Class | Hometown | Number | Position | Height | |
---|---|---|---|---|---|---|
Bailey, Caspar | 2025 | Santa Barbara, CA | 81 | |||
Baldic, Mason | 2024 | Milford, MA | 9 | |||
Banbury, Mark | 2024 | Pittsburgh, PA | 55 | |||
Buehler, Eddie | 2024 | N Kingstown, RI | 7 | |||
Burke, Reid (Captain) | 2024 | Alexandria, VA | 10 | |||
Canty, Liam | 2026 | Exeter, NH | 37 | |||
Cuffe, Kalel | 2024 | Culver City, CA | 64 | |||
Doherty, Jack | 2025 | Woburn, MA | 58 | |||
Edmonds, RJ | 2026 | Jamaica, NY | 14 | |||
Epale, Cordel | 2024 | Ottawa, ON CANADA | 5 | |||
Fredericks, Jake | 2024 | Hampton, NH | 66 | |||
Getman, Johnny | 2024 | Portsmouth, NH | 88 | |||
Gibbs, Phin | 2025 | Providence, RI | 19 | |||
Gidaro, Michael | 2025 | Vaughan, ON CANADA | 79 | |||
Harris, Graham | 2024 | Essex Jct, VT | 8 | |||
Hibler, TJ | 2026 | Exeter, NH | 13 | |||
Hoey, Thomas | 2025 | Sutton, MA | 77 | |||
Honda, Kai | 2024 | Manhattan Bch, CA | 25 | |||
Jang, Junhyeok | 2025 | Incheon 21986, REPUBLIC OF KOREA | 18 | |||
Jin, Marek | 2026 | Washington, DC | 70 | |||
Johnson, Carter | 2026 | Lakeville, MN | 24 | |||
Logan, Brendan | 2024 | Norwich, VT | 11 | |||
McMillan, Cade (Captain) | 2024 | Houston, TX | 4 | |||
Moore, Gabe | 2026 | Kittery Point, ME | 28 | |||
Moore, Ethan | 2026 | Kittery Point, ME | 17 | |||
Moss, Ethan | 2024 | Brentwood, NH | 22 | |||
Newton, Ewan | 2025 | Carleton Place, ON CANADA | 75 | |||
Rana, Nihaal (Captain) | 2024 | Woodbridge, ON CANADA | 60 | |||
Reese, Isaiah | 2025 | Gilford, NH | 2 | |||
Rigg, Ian | 2026 | Dallas, TX | 41 | |||
Sheldon, Max | 2024 | Portsmouth, NH | 51 | |||
Shepard, Rand | 2025 | Austin, TX | 33 | |||
Simmons, Zion | 2024 | Boston, MA | 3 | |||
Soucy, Hayden | 2026 | Exeter, NH | 31 | |||
Tsai, Hansen | 2024 | East Boston, MA | 53 | |||
Vieara McCarthy, Aiden | 2025 | Incline Vlg, NV | 30 |
Head Coach: Panos Voulgaris
Assistant Coaches: Tom Evans, Bill Glennon, Dave Hudson, Max Lane, Stephan Lewis, Matt Miller
Current Record
Wins: 1
Losses: 1
Play for Big Red
Want to join the team? Fill out a prospective athlete form to connect with a coach.