Squash - Boys V
Squash is an exciting, fast-paced four-wall court game where the ball often flies around at blazing speeds. Twenty boys comprise the ladder of varsity and JV teams. New players often get hooked because of the competitive play, challenge and energy. Love Gym’s Fisher Squash Center is a fantastic venue for players and fans, with 14 courts and seating for 300.
Print Schedule
Date | Time | Opponent | Location | Score | |
---|---|---|---|---|---|
12/11/2019 | 3:30pm | Milton Academy | Away | ||
12/18/2019 | 3:00pm | Groton School | Home | ||
01/08/2020 | 3:30pm | Squashbusters | Home | ||
01/11/2020 | 2:15pm | BH/DA | Away | at Deerfield | |
01/15/2020 | 2:30pm | St. Paul’s School | Away | ||
01/22/2020 | 3:30pm | Westminster/Pomfret | Away | ||
01/25/2020 | 2:00/3:15pm | Hotchkiss/Hopkins @ Hopkins | Away | ||
01/29/2020 | 2:45pm | Brooks School | Home | ||
02/01/2020 | 1:00pm | Noble & Greenough School | Away | ||
02/05/2020 | 2:45pm | Andover | Home | ||
02/08/2020 | 4:00pm | Choate Rosemary Hall | Home | ||
02/15/2020 | 1:00pm | Tabor Academy | Home | ||
02/19/2020 | 3:00pm | Middlesex School | Home | ||
02/21/2020 | TBD | Prep Nationals | Away | ||
02/22/2020 | TBD | Prep Nationals | Away | ||
02/23/2020 | TBD | Prep Nationals | Away | ||
02/26/2020 | 2:30pm | Andover | Away | ||
02/28/2020 | TBD | Interschols | Away | ||
02/29/2020 | TBD | Interschols | Away | ||
03/01/2020 | TBD | Interschols | Away |
Print Roster
Name | Class | Hometown | ||||
---|---|---|---|---|---|---|
Alexandrovskiy, Alex | 2021 | Moscow 123060, RUSSIA | ||||
Brandes, Oliver | 2023 | New York, NY | ||||
Breen, Cole | 2021 | Hampstead, NH | ||||
Chai-Onn, Henry | 2022 | Newport Coast, CA | ||||
Chiu, Nick | 2022 | Taipei, TAIWAN | ||||
Do, Otto | 2022 | Pacific Palisades, CA | ||||
Ehrman, Ben | 2022 | Boston, MA | ||||
Feigenberg, Jacob | 2021 | Haverford, PA | ||||
James, Nathan | 2020 | Exeter, NH | ||||
Lavallee, Charlie | 2022 | Chestnut Hill, MA | ||||
Lew, Samuel | 2020 | Exeter, NH | ||||
Liu, Brian | 2020 | Lansdale, PA | ||||
Manderlink, James | 2021 | Brentwood, NH | ||||
Manigo Gilardoni, Jean-Francois | 2022 | St. Cergue 1264, SWITZERLAND | ||||
Masoudi, Alexander | 2022 | Denver, CO | ||||
Pallatroni, Owen | 2022 | North Hampton, NH | ||||
Ranganathan, Alex | 2021 | New York, NY | ||||
Riordan, Oliver | 2022 | Needham, MA | ||||
Shen, Dylan | 2020 | Centennial, CO | ||||
Sun, Adrian | 2022 | Irvine, CA | ||||
Tung, Jayson | 2023 | Atherton, CA | ||||
Wang, David | 2022 | Beijing 100086, P.R.CHINA | ||||
Wu, Sean | 2023 | Princeton, NJ | ||||
Xie, Ryan | 2020 | Waxhaw, NC | ||||
Yun, Thomas | 2022 | New York, NY | ||||
Zhang, Eric | 2023 | Warren, NJ |
Head Coach: Fred Brussel