Winter Track - Boys V/JV
Winter track is a great opportunity to get an extra season of training for spring track or other sports. In the 2015-16 season, three runners went on to compete at the New Balance National Scholastic Indoor Track & Field Championship. With a new field house slated to open in 2018, students will enjoy a state-of-the-art facility and large indoor track.
Print Schedule
Date | Time | Opponent | Location | Score | |
---|---|---|---|---|---|
12/17/2016 | 1:00pm | UNH Meet | Away | canceled | |
01/07/2017 | 9:00am | UNH Meet | Home | no team scores | |
01/08/2017 | 10:00am | Dartmouth Relays | Away | no team result | |
01/14/2017 | 2:00pm | GA/Wilbraham @ GA @ GA | Away | ||
01/15/2017 | 9:00am | UNH Meet | Away | no team scores | |
01/22/2017 | 10:30am | Greater Boston TC | Away | no team scores | |
01/29/2017 | 1:00pm | Southern Maine University | Home | no team scores | |
02/08/2017 | 3:15pm | Governor s/Andover @ GA | Away | ||
02/08/2017 | 3:00pm | Andover JV (JV) | Away | See highlights | |
02/15/2017 | 3:00pm | Andover | Away | See highlights | |
02/19/2017 | 12:00pm | USATFNE Championship | Away | See highlights | |
02/28/2017 | 4:00pm | Eastern States, NYC @ NYC | Away | See highlights for results | |
03/10/2017 | TBD | Nationals in NYC, NY | Away | See highlights | |
Print Roster
Name | Class | Hometown | ||||
---|---|---|---|---|---|---|
Abbatiello, Ben | 2019 | White River Jct., VT | ||||
Adedokun, Dolapo | 2018 | East Brunswick, NJ | ||||
Allen, Jimmy | 2020 | Portsmouth, NH | ||||
Alvarez-Adorno, Ray | 2019 | Newark, NJ | ||||
Bennett, Bennett (Captain) | 2017 | Laurel, MD USA | ||||
Bertelli, Adam | 2019 | Lexington, MA | ||||
Blaise, Cedric | 2018 | Brooklyn, NY | ||||
Breen, Jed | 2019 | Exeter, NH | ||||
Celestin, Craig | 2017 | Brooklyn, NY USA | ||||
Cevallos, Isaias | 2019 | Bronx, NY | ||||
Citron, Noah | 2019 | Hobe Sound, FL | ||||
Clowes, Avery | 2020 | Bolton, MA | ||||
Coogan, Will | 2020 | Exeter, NH | ||||
Das, Raj | 2019 | Nashua, NH | ||||
Derossi, Grayson | 2018 | Las Vegas, NV | ||||
Edell, Joey | 2017 | Naperville, IL USA | ||||
Gonzalez, David | 2020 | Bronx, NY | ||||
Hamad, Mahdi | 2020 | Manchester, NH | ||||
Henaku, Calvin | 2019 | Chicago, IL | ||||
Hu, Eugene | 2019 | Shanghai 200439, P.R.CHINA | ||||
James, Paul | 2019 | Amesbury, MA | ||||
Kang, Jinwoo | 2020 | San Diego, CA | ||||
Kang, Matt | 2019 | New York, NY | ||||
Kim, Sam | 2020 | La Jolla, CA | ||||
Kim, Tommy | 2019 | Jefferson, GA | ||||
Kim, David | 2020 | Fresno, CA | ||||
Laniewski, Gabe | 2019 | Chicago, IL USA | ||||
Lee, Erik | 2017 | Muskegon, MI USA | ||||
Liquigan, Andrew | 2019 | Flower Mound, TX | ||||
Liu, Oscar | 2019 | Nanjing, Jiangsu 210036, P.R.CHINA | ||||
Liu, Jimmy | 2019 | Portland, OR | ||||
Louis, Philippe | 2017 | Brooklyn, NY USA | ||||
Martel, John | 2019 | East Kingston, NH | ||||
Matsumoto, Issay | 2017 | Belmont, MA USA | ||||
Menken, Billy | 2020 | Woodbury, MN | ||||
Mizuno, Jiro | 2017 | Tokyo 153-0042, JAPAN | ||||
Murray, Harrison | 2019 | Charleston, SC | ||||
Neuhaus, Charlie | 2019 | Houston, TX | ||||
Ngala, Abel | 2018 | New York, NY | ||||
Nunez, Jay | 2017 | Lawrence, MA USA | ||||
Oakley, Aidan | 2017 | Boston, MA USA | ||||
Obiofuma, Chudi | 2017 | Lawrenceville, GA USA | ||||
Peacock, Nolan | 2017 | Houston, TX USA | ||||
Pitt, Garrett | 2017 | Stratham, NH USA | ||||
Porras, EJ | 2020 | Las Vegas, NV | ||||
Renaud, Alex | 2018 | 44690 Guadalajara Jalisco, MEXICO | ||||
Rider, Ian | 2020 | Los Angeles, CA | ||||
Santos, Tavo | 2017 | Exeter, NH USA | ||||
Sauer, Peter | 2019 | Newton, MA | ||||
Stonestrom, Atticus | 2017 | Palm Beach, FL USA | ||||
Tuttle, Rylan | 2018 | Nottingham, NH | ||||
Wabunoha, Matthew | 2020 | Hamden, CT | ||||
Walker, Kendal | 2019 | Vancouver, WA | ||||
Willard, Aaron | 2019 | Los Angeles, CA | ||||
Williams, Ervin | 2020 | Royal Palm Beach, FL | ||||
Zhu, Gregory | 2018 | Bloomington, IN |
Coach: Hilary Coder
Assistant Coaches: Toyin Ikwuakor, Brandon Newbould