Winter Track - Girls V/JV
The state-of-the-art William Boyce Thompson Field House provides year-round, highly advanced training facilities for track and field teams, including a 200-meter, six-lane track oval and NCAA-regulation areas for shot put, high jump, long jump, triple jump and pole vault. The boys track team is no stranger to success as they compete in a rigorous schedule throughout the winter, with some advancing to regional and national competitions. Each year, Big Red alums move on to compete at the collegiate level, including at schools in the ACC, Pac-12, Ivy League, Patriot League, Big Ten, NESCAC, amongst others.
Date | Time | Opponent | Location | Score | |
---|---|---|---|---|---|
12/14/2022 | 3:30pm | NHIAA Meet | Home | ||
12/17/2022 | 1:00pm | NHIAA Meet | Home | Results Below | |
12/17/2022 | TBD | BU Mini Meet @ BU | Away | ||
01/11/2023 | 3:30pm | Prep School Meet | Home | Results Below | |
01/14/2023 | 1:00pm | NHIAA Meet | Home | Results Below | |
01/21/2023 | 1:00pm | NHIAA Meet | Home | Results Below | |
01/22/2023 | 10:30am | GBTC @ Harvard | Away | Results Below | |
01/27/2023 | 9:00am | BU Terrier Classic | Away | Results Below | |
01/28/2023 | 9:00am | BU Terrier Classic | Away | Results Below | |
02/01/2023 | 3:15pm | Prep School Meet | Home | 9th and 10th Grade Meet | |
02/04/2023 | 2:00pm | NHIAA Meet | Home | Results Below | |
02/08/2023 | 3:30pm | Prep School Meet | Home | Results Below | |
02/10/2023 | TBD | BU Valentine Meet @ BU | Away | ||
02/11/2023 | 9:00am | BU Valentine Meet @ BU | Away | Results Below | |
02/15/2023 | 3:15pm | Andover | Home | Results Below | |
02/19/2023 | TBD | USATFNE Championship | Away | ||
02/26/2023 | TBD | BU Last Chance Meet @ BU | Away | ||
03/01/2023 | TBD | USATFNE @ The Track | Away | ||
03/10/2023 | TBD | New Balance Nationals | Away | Live Stream Below | |
03/11/2023 | TBD | New Balance Nationals | Away | Live Stream Below | |
03/12/2023 | TBD | New Balance Nationals | Away | Live Stream Below | |
Name | Class | Hometown | ||||
---|---|---|---|---|---|---|
Addo, Jacquelyn | 2025 | Germantown, MD | ||||
Alabi, Kamilah | 2026 | Queens Village, NY | ||||
Anderson, Sydney | 2024 | Warwick, NY | ||||
Avilova, Marina | 2023 | Ljubljana 1000, SLOVENIA | ||||
Bennett, Kaylee | 2023 | Laurel, MD | ||||
Benochi, Sam | 2025 | Washington, DC | ||||
Bobb, Janelle | 2024 | Halfmoon, NY | ||||
Clayton, Kahliya | 2024 | Marietta, GA | ||||
Crotty, Tristen | 2023 | Deerfield, NH | ||||
Finelli, Annika | 2024 | Portsmouth, NH | ||||
Foregger, Willow | 2026 | Portsmouth, RI | ||||
Green, Sophia | 2023 | Portland, OR | ||||
Griffith, Leta | 2025 | Stowe, VT | ||||
Hock, Willa | 2023 | Avon, CT | ||||
Hyett, Kayla | 2025 | North Hampton, NH | ||||
Iacobucci, Sheala | 2023 | Brentwood, NH | ||||
Jebraili, Natalie | 2025 | Exeter, NH | ||||
Kelly, Tate | 2025 | Palo Alto, CA | ||||
Kim, Anna | 2024 | Fairfax, VA | ||||
Kline, Helena | 2024 | Deerfield, NH | ||||
Kniestedt, Emilia | 2024 | San Antonio, TX | ||||
Lamptey, Evelyn | 2026 | Bronx, NY | ||||
Lee, Lauren | 2026 | Cresskill, NJ | ||||
Low, Sophie | 2026 | Hong Kong, HONG KONG | ||||
Maguire, Jannah | 2025 | Chicago, IL | ||||
Malhotra, Nupur | 2024 | Princeton, NJ | ||||
Mason, Ina | 2023 | Versailles, KY | ||||
Ndubah, Akubah | 2024 | Dhahran 31311, SAUDI ARABIA | ||||
Nelson, Tenley | 2024 | Exeter, NH | ||||
Ng, Jolie | 2023 | Kowloon, HONG KONG | ||||
Nystedt, Andrea | 2024 | Greenwich, CT | ||||
Ortiz, Cristina | 2026 | Wethersfield, CT | ||||
Peay, Hannah | 2025 | Sterling, VA | ||||
Previn, Lucy | 2025 | Bronxville, NY | ||||
Ray, Ananya | 2026 | Bellevue, WA | ||||
Reed, Bebe | 2026 | Washington, DC | ||||
Reyes, Delia | 2024 | Exeter, NH | ||||
Seymour, Emerson | 2026 | Newburyport, MA | ||||
Signore, Morgan | 2026 | Newbury, MA | ||||
Stein, Maddie | 2025 | North Hampton, NH | ||||
Suh, Minjae | 2025 | Lexington, MA | ||||
Szul, Zuzanna | 2024 | Warsaw 02-765, POLAND | ||||
Taormina, Anna | 2026 | Newfields, NH | ||||
Ting, Ashley | 2026 | Boston, MA | ||||
Tran, Paris | 2026 | Mclean, VA | ||||
Welling, Corinne | 2026 | Amesbury, MA | ||||
Wu, Catherine | 2024 | Palo Alto, CA | ||||
Yan, Catherine | 2025 | Hinsdale, IL | ||||
Zhang, Alaysha | 2024 | Chino Hills, CA |
Coach: Hilary Hall
Assistant Coaches: Ron Edmiston, Steve Holmes, Brandon Newbould, Stephan Lewis, Marvin Bennett, Patrick Kelly, Panos Voulgaris
Current Record
Play for Big Red
Want to join the team? Fill out a prospective athlete form to connect with a coach.