Winter Track V/JV
Winter track is a great opportunity to get an extra season of training for spring track or other sports. In the 2015-16 season, three runners went on to compete at the New Balance National Scholastic Indoor Track & Field Championship. With a new field house slated to open in 2018, students will enjoy a state-of-the-art facility and large indoor track.
Print Schedule
Date | Time | Opponent | Location | Score | |
---|---|---|---|---|---|
01/10/2016 | 10:00am | Dartmouth Relays | Away | see highlights | |
01/10/2016 | 9:00am | UNH Meet | Away | see highlights | |
01/13/2016 | 4:00pm | UNH Meet Boys only | Away | see highlights | |
01/16/2016 | 1:00pm | Governors Academy /Wilbraham | Away | see highlights | |
01/17/2016 | 9:00am | UNH Meet | Away | see highlights | |
01/24/2016 | 10:30am | Greater Boston TC | Away | see highlights | |
01/31/2016 | 1:00pm | Southern Maine University meet | Away | see highlights | |
02/10/2016 | 3:00pm | Governors Academy with PA | Away | see highlights | |
02/10/2016 | 3:00pm | Andover JV | Away | see highlights | |
02/17/2016 | 3:00pm | Andover | Away | see highlights | |
02/21/2016 | 12:00pm | USATFNE Championship | Away | see highlights | |
03/01/2016 | 4:30pm | Eastern States, NYC NYC, NY | Away | see highlights | |
03/11/2016 | TBD | Nationals in NYC, NY 3/11-3/13 | Away |
Print Roster
Name | Class | Hometown | ||||
---|---|---|---|---|---|---|
Abelmann, Toby | 2019 | Washington, DC | ||||
Adedokun, Dolapo | 2018 | East Brunswick, NJ | ||||
Ahmed, Adam | 2016 | Washington, DC USA | ||||
Ahmed, Yaseen | 2019 | Dover, NH | ||||
Alvarez-Adorno, Ray | 2019 | Newark, NJ | ||||
Ansong, Kofi | 2017 | Manchester, CT USA | ||||
Asante, Matthew (Captain) | 2016 | Staten Island, NY USA | ||||
Baker, Jack | 2018 | Baltimore, MD | ||||
Bamah, Michael | 2018 | Bronx, NY | ||||
Barnes, Anna | 2016 | Vershire, VT USA | ||||
Bennett, Bennett | 2017 | Laurel, MD USA | ||||
Bertelli, Adam | 2019 | Lexington, MA | ||||
Blaise, Cedric | 2018 | Brooklyn, NY | ||||
Blomquist Eggerling, Soren | 2016 | Hallock, MN USA | ||||
Breen, Jed | 2019 | Exeter, NH | ||||
Brown, Gabby | 2019 | Covington, GA | ||||
Brown, Sarah | 2017 | Ipswich, MA USA | ||||
Celebic, Fedja | 2016 | Newburyport, MA USA | ||||
Celestin, Craig | 2017 | Brooklyn, NY USA | ||||
Cevallos, Isaias | 2019 | Bronx, NY | ||||
Choate, Aden | 2017 | Charleston, IL USA | ||||
Chou, Meghan | 2017 | Ann Arbor, MI USA | ||||
Clark, Anna | 2018 | Herndon, VA | ||||
Coogan, Margaret | 2017 | Exeter, NH USA | ||||
Das, Raj | 2019 | Nashua, NH | ||||
Davidson, Shak | 2017 | York, PA USA | ||||
de La Bruyere, Jo | 2018 | Edmonton, AB CANADA | ||||
Derossi, Grayson | 2018 | Las Vegas, NV | ||||
Dolan, Kat | 2018 | Eliot, ME | ||||
Ferhangil, Selin | 2019 | New York, NY | ||||
Geary, Bridget | 2018 | Exeter, NH USA | ||||
Gray, Grace | 2019 | Glen Allen, VA | ||||
Han, Tim | 2018 | Ashburn, VA | ||||
Han, Bridgette | 2018 | Palo Alto, CA | ||||
Hart, Rachylle | 2017 | Woodbury, CT USA | ||||
Henaku, Calvin | 2019 | Chicago, IL | ||||
Higgins, Bridget (Captain) | 2016 | Manchester, MA USA | ||||
Hu, Christine | 2017 | Scarsdale, NY USA | ||||
Ikpeazu, Chudi (Captain) | 2016 | Parkland, FL USA | ||||
Ikpeazu, Chi-Chi | 2018 | Parkland, FL | ||||
John-Blunch, Kai | 2019 | Washington, DC USA | ||||
Johnson, Jonah | 2019 | Milton, MA | ||||
Kalikman, Will | 2019 | San Francisco, CA | ||||
Kang, Michael | 2016 | New York, NY USA | ||||
Kimball, Garrett | 2019 | Manchester Center, VT | ||||
Kopun, Abe | 2016 | Prague 10100, CZECH REPUBLIC | ||||
Kraus, Margaret | 2018 | Norwalk, CT | ||||
Kraus, Vivi | 2018 | Norwalk, CT | ||||
LaFond, Henry | 2016 | Sharon, MA USA | ||||
Lee, Erik | 2017 | Muskegon, MI USA | ||||
Lee, Maria | 2018 | Irvine, CA | ||||
Lee, Ricky | 2017 | Fresh Meadows, NY USA | ||||
Lian, Harrison | 2018 | Leesburg, VA | ||||
Liquigan, Andrew | 2019 | Flower Mound, TX | ||||
Little, Alice | 2018 | San Juan, PR | ||||
Louis, Philippe | 2017 | Brooklyn, NY USA | ||||
Lynch, Yoshiko | 2017 | Littleton, CO USA | ||||
Madamidola, Nick | 2016 | Roxbury, MA USA | ||||
Martel, John | 2019 | East Kingston, NH | ||||
Matsumoto, Issay | 2017 | Belmont, MA USA | ||||
Mautz, Grace | 2017 | Exeter, NH USA | ||||
McKiernan, Sydney | 2017 | Durham, NH USA | ||||
Miller, Mykel | 2016 | Brooklyn, NY USA | ||||
Mizuno, Jiro | 2017 | Tokyo 153-0042, JAPAN | ||||
Murray, Harrison | 2019 | Charleston, SC | ||||
Nawalrai Melwani, Rohan | 2016 | Iquique, CHILE | ||||
Nemirovsky, Daniela | 2017 | Emerald Hills, CA USA | ||||
Nunez, Jay | 2017 | Lawrence, MA USA | ||||
Nwankwoala, Ogechi | 2019 | New Rochelle, NY | ||||
Oakley, Aidan | 2017 | Boston, MA USA | ||||
Obiofuma, Chudi | 2017 | Lawrenceville, GA USA | ||||
Oguri, Sophia | 2018 | Pasadena, CA | ||||
Oshinowo, Etienne | 2019 | Dhahran 31311, SAUDI ARABIA | ||||
Pak, Hanna | 2019 | Austin, TX | ||||
Papadakis, Joanna | 2017 | North Hampton, NH USA | ||||
Payne, Cora | 2018 | Exeter, NH | ||||
Pitt, Garrett | 2017 | Stratham, NH USA | ||||
Pratt, Grace | 2017 | Exeter, NH USA | ||||
Rebeszko, Kacper | 2018 | Chicago, IL | ||||
Richards, Kristen | 2019 | Georgetown, MA | ||||
Rider, Cam | 2016 | Los Angeles, CA USA | ||||
Romero, Jaime | 2019 | Wayland, MA | ||||
Samuels, TJ | 2018 | Baltimore, MD | ||||
Santos, Tavo | 2017 | Exeter, NH USA | ||||
Schroeder, Devin | 2016 | Durham, NH USA | ||||
Shi, Nicole | 2017 | Clear Water Bay, HONG KONG | ||||
Stockton, Helene | 2019 | Lake Oswego, OR | ||||
Stonestrom, Atticus | 2017 | Palm Beach, FL USA | ||||
Sulley, Stone | 2017 | Portsmouth, NH USA | ||||
Tanguay, Ethan | 2019 | Hampton Falls, NH | ||||
Torres, Kristina | 2017 | Brooklyn, NY USA | ||||
Tuttle, Rylan | 2018 | Nottingham, NH | ||||
Vaughns, Vincent (Captain) | 2016 | Sparr, FL USA | ||||
Wallace, Gwendolyn | 2017 | Danbury, CT USA | ||||
Ward, Ellie | 2016 | Exeter, NH USA | ||||
Wellington, Emma | 2018 | Brentwood, NH | ||||
Wessels Penn, CJ | 2018 | Stockport, IA USA | ||||
Willard, Aaron | 2019 | Los Angeles, CA | ||||
Yang, Elizabeth | 2019 | Boxborough, MA | ||||
Yang, Katie | 2019 | Boxborough, MA | ||||
Ye, Tony | 2019 | Shenzhen 518053, P.R.CHINA | ||||
Zecena, Jennifer | 2018 | San Francisco, CA | ||||
Zenger, Tayo | 2017 | Irvine, CA USA | ||||
Zhu, Gregory | 2018 | Bloomington, IN |
Coach: Hilary Coder
Assistant Coaches: Hobart Hardej, Toyin Ikwuakor, Brandon Newbould, Kurt Prescott, Francis Ronan & Anisha Vinod
Current Record
Boys:
Wins: 3
Losses: 2
Girls:
Wins: 3
Losses: 2
Junior Varsity:
Wins: 2
Losses: 1
1,000+
Students participate in a team or PE course each term