Hockey - Girls V
Exeter girls hockey is one of the oldest girls ice hockey programs in the country. Big Red plays against some of the stiffest competition in New England, in addition to hosting an annual winter tournament. Many former Exonians have moved on to compete on the ice at the collegiate level.
Print Schedule
Date | Time | Opponent | Location | Score | |
---|---|---|---|---|---|
11/16/2019 | TBD | New Hampton School (S) | Away | ||
11/20/2019 | 3:30pm | Governors Academy (S) | Home | scrimmage | |
11/22/2019 | 2:00pm | North Yarmouth Academy | Home | 5-0 | |
12/04/2019 | 4:00pm | Pingree School | Home | rescheduled for 1/13 | |
12/11/2019 | 3:30pm | Milton Academy | Away | 5-1 | |
12/13/2019 | 5:30pm | Exeter Tournament | Home | See schedule below | |
12/14/2019 | 9:00am | Exeter Tournament | Home | See schedule below | |
12/18/2019 | 3:30pm | Lawrence Academy | Home | 3-1 | |
12/20/2019 | 2:00pm | Standstead | Home | L 6-4 | |
01/08/2020 | 4:00pm | Hebron Academy | Home | 9-2 | |
01/10/2020 | 5:15pm | Berwick Academy | Away | L 3-2 | |
01/11/2020 | 2:30pm | Proctor Academy | Home | 2-1 | |
01/13/2020 | 4:45pm | Pingree School | Home | 9-0 | |
01/15/2020 | 4:00pm | Worcester Academy | Away | L 5-3 | |
01/18/2020 | 12:00pm | Deerfield Academy | Home | L 3-0 | |
01/20/2020 | 5:00pm | Berwick Academy | Home | 4-2 | |
01/22/2020 | 3:30pm | Holderness School | Away | 3-1 | |
01/25/2020 | 2:00pm | Noble & Greenough School | Home | L 3-0 | |
01/29/2020 | 2:30pm | Tilton School | Home | L 3-0 | |
01/31/2020 | 5:30pm | Rivers School | Home | L 4-3 | |
02/05/2020 | 4:45pm | Dexter School | Home | L 1-0 | |
02/08/2020 | 3:30pm | Buckingham Browne & Nichols School | Away | L 5-2 | |
02/12/2020 | 3:30pm | Kimball Union Academy | Home | T 1-1 | |
02/15/2020 | 2:30pm | New Hampton School | Home | L 3-0 | |
02/19/2020 | 3:00pm | St. Paul’s School | Away | L 4-2 | |
02/22/2020 | 2:30pm | Northfield Mount Hermon School | Home | 4-2 | |
02/26/2020 | 4:00pm | Winchendon School | Home | 2-1 | |
02/29/2020 | 2:00pm | Andover | Away | L 4-0 | |
Print Roster
Name | Class | Hometown | ||||
---|---|---|---|---|---|---|
Vogel, Hannah | 2023 | Piermont, NH | F | |||
Scott, Amelia | 2022 | San Francisco, CA | 1 | G | ||
Quinn, Victoria | 2022 | Franklin, MA | 3 | F | ||
Brooks, Jenna (Captain) | 2020 | Brunswick, ME | 4 | F | ||
Meyer-Braun, Lucy | 2023 | High Point, NC | 7 | F | ||
Nelson, Taylor | 2022 | Hailey, ID | 8 | F | ||
Choi, Audrey | 2020 | Weston, CT | 10 | F | ||
Smith, Abby (Captain) | 2020 | Newton, MA | 11 | F | ||
Kwak, Seo | 2021 | Simi Valley, CA | 13 | D | ||
Welch, Eden | 2023 | Danvers, MA | 14 | F | ||
Lennie, Alison | 2020 | Bethesda, MD | 16 | F | ||
Frary, Anjali | 2023 | Andover, MA | 17 | F | ||
Xu, Alyssa (Captain) | 2021 | Bayside, NB CANADA | 18 | F | ||
Shu, Rachel | 2021 | Westwood, MA | 19 | D | ||
Longfield, Molly | 2022 | Woodstock, VT | 22 | D | ||
Potter, Robin | 2020 | Exeter, NH | 23 | F | ||
Zimmermann, Lyric | 2022 | Philadelphia, PA | 24 | D | ||
Welch, Kathryn | 2022 | Pearl River, NY | 25 | D | ||
Tierney, Keaghan (Captain) | 2020 | Plymouth, MA | 27 | D | ||
Zhu, Tammy | 2023 | Woodridge, IL | 28 | F | ||
Smith, Sami | 2023 | Newton, MA | 30 | G | ||
Emmick, Grace | 2022 | Manchester, NH | 35 | G | ||
Upton, Emma | 2020 | Amherst, NH | 42 | F | ||
Nixon, Kate | 2023 | Winchester, MA | 45 | F |
Coach: Sally Komarek
Assistant Coaches: Alexis Revkin, Jim Tufts