Field Hockey - JV
The Exeter field hockey team was the first girls team to represent the Academy when it debuted in the fall of 1970. Since then the program has focused on developing great student-athletes and leaders. Building community is important to Big Red and we do so through hard work, focused training, and fun on and off the field. After graduating from the Academy, many former field hockey players have gone on to enjoy terrific careers at the collegiate level, including programs in the Ivy League and the NESCAC League. The team plays and trains on Hatch Field, one of two turf fields on the Academy campus.
Print Schedule
Date | Time | Opponent | Location | Score | |
---|---|---|---|---|---|
09/13/2023 | 3:30pm | Exeter High School | Away | Canceled | |
09/20/2023 | 3:15pm | Middlesex School | Away | ||
09/27/2023 | 2:30pm | Governors Academy | Home | ||
09/30/2023 | 2:30pm | Deerfield Academy | Away | L 1-0 | |
10/07/2023 | 4:00pm | Noble & Greenough School | Away | ||
10/11/2023 | 3:00pm | Pingree School | Away | ||
10/14/2023 | 2:00pm | Northfield Mount Hermon School | Home | Watch on Exeter Live | |
10/18/2023 | 4:00pm | Berwick Academy | Away | Canceled | |
10/21/2023 | 2:15pm | Brooks School | Away | ||
10/25/2023 | 3:30pm | Austin Prep | Away | ||
10/28/2023 | 2:30pm | St. Paul’s School | Home | Watch on Exeter Live | |
11/01/2023 | 3:15pm | Holderness School | Away | ||
11/03/2023 | 4:30pm | Winsor School | Home | Watch on Exeter Live | |
11/04/2023 | 2:30pm | St. Paul’s School | Away | ||
11/08/2023 | 2:45pm | Andover | Away |
Print Roster
Name | Class | Hometown | Number | |||
---|---|---|---|---|---|---|
Berger, Amelia | 2025 | San Francisco, CA | ||||
Bunnell, Amelie | 2024 | Greenland, NH | ||||
Campbell, Sylvia | 2025 | Exeter, NH | ||||
Carlston, Alva | 2026 | New York, NY | ||||
Chang, Freddie | 2025 | London Se1 4QG, UNITED KINGDOM | ||||
Chen, Erin | 2025 | San Francisco, CA | ||||
Doeringer, Bea | 2027 | Swampscott, MA | ||||
Escalante, Fer | 2025 | Chula Vista, CA | ||||
Fisher, Iris | 2027 | Park City, UT | ||||
Fortney, Lainey | 2026 | Salida, CO | ||||
Hinrichsen, Maya | 2027 | Wenham, MA | ||||
Hutchins, Elizabeth | 2027 | Exeter, NH | ||||
Lamptey, Evelyn | 2026 | Bronx, NY | ||||
Lilly, Maggie | 2026 | Exeter, NH | ||||
Meyer, Paisley | 2027 | Greenland, NH | ||||
Ntem-Mensah, Vida | 2026 | Manchester, CT | ||||
Ortiz, Cristina | 2026 | Wethersfield, CT | ||||
Pickett, Whitney | 2026 | New York, NY | ||||
Pimental, Ava | 2027 | Exeter, NH | ||||
Reimert, Lydia | 2026 | East Burke, VT | ||||
Reimert, Camryn | 2026 | East Burke, VT | ||||
Sears, Erin | 2027 | Bridport, VT | ||||
Shetty, Amani | 2027 | McLean, VA | ||||
Thompson, Ming | 2024 | East Lansing, MI | ||||
Tipper, Colbie | 2027 | Manhattan Bch, CA | ||||
Tran, Paris | 2026 | Mclean, VA | ||||
Wang, Anne | 2026 | Beverly, MA |
Head Coach: Jaclyn Langevin
Current Record
Wins: 2
Losses: 1
Play for Big Red
Want to join the team? Fill out a prospective athlete form to connect with a coach.