Hockey - Boys V
At Exeter the boy's varsity hockey team has a rich tradition of excellence in both records and sportsmanship.
Print Schedule
Date | Time | Opponent | Location | Score | |
---|---|---|---|---|---|
11/15/2017 | 4:00pm | Bridgton Academy | Home | Scrimmage | |
11/15/2017 | 1:30pm | Seacoast College Prep | Home | Scrimmage | |
11/17/2017 | 5:00pm | Kents Hill School | Home | 5-1 | |
11/18/2017 | 5:30pm | Brewster Academy | Home | 7-0 | |
11/21/2017 | 5:00pm | Standstead @ Middlebury College | Away | 6-2 | |
12/02/2017 | 5:30pm | Gunnery | Home | 2-1 | |
12/03/2017 | 2:30pm | Kents Hill School | Home | 6-0 | |
12/06/2017 | 5:15pm | Dexter School | Away | 2-2 T | |
12/09/2017 | 4:00pm | St. Sebastian s Country Day School | Away | 0-6 L | |
12/13/2017 | 3:00pm | New Hampton School | Home | 6-3 | |
12/16/2017 | 12:30pm | Hoosac | Home | 8-1 | |
12/19/2017 | 1:00pm | Thayer Academy | Away | 7-2 | |
01/02/2018 | 3:30pm | NYA @ Bowdoin | Away | 4-0 | |
01/03/2018 | 2:00pm | Groton School | Away | 4-1 | |
01/05/2018 | 5:45pm | Brooks School | Away | 3-1 | |
01/06/2018 | 5:00pm | St. Paul’s School | Home | 6-4 | |
01/10/2018 | 4:00pm | Governors Academy | Home | 5-1 | |
01/13/2018 | 4:30pm | Andover | Home | 6-1 | |
01/17/2018 | 2:30pm | Tabor Academy | Away | 3-2 | |
01/20/2018 | 5:30pm | Hotchkiss School | Away | 3-1 | |
01/24/2018 | 4:30pm | Kimball Union Academy | Home | 3-4 L | |
01/26/2018 | 6:30pm | Cushing Academy | Home | 2-5 L | |
01/27/2018 | 5:00pm | Buckingham Browne & Nichols School | Away | 7-3 | |
01/31/2018 | 5:00pm | Holderness School | Home | 4-0 | |
02/02/2018 | 5:30pm | Berwick Academy | Home | 4-1 | |
02/03/2018 | 5:00pm | Tilton School | Away | 6-2 | |
02/07/2018 | 4:30pm | Proctor Academy | Home | canceled due to snow | |
02/09/2018 | 5:00pm | Hebron Academy | Home | 6-1 | |
02/10/2018 | 5:00pm | Choate Rosemary Hall | Away | 4-1 | |
02/14/2018 | 4:00pm | Northfield Mount Hermon School | Away | 2-0 | |
02/16/2018 | 5:30pm | Rivers School | Home | 1-3 L | |
02/17/2018 | 4:00pm | Deerfield Academy | Home | 4-0 | |
02/21/2018 | 4:00pm | Winchendon School | Away | 2-2 T | |
02/24/2018 | 4:00pm | Andover | Away | 4-5 L | |
02/28/2018 | 5:45pm | Kimball Union Academy | Away | 0-2 L | |
Print Roster
Name | Class | Hometown | ||||
---|---|---|---|---|---|---|
Schroeder, Luke | 2018 | Durham, NH | ||||
Swift, Nick | 2018 | Hailey, ID | 6-4 | |||
Moss, Keith | 2019 | Sutton, MA | 2 | D | 6-0 | 180 |
Alsarraf, Max | 2018 | Milton, MA | 3 | D | 6-2 | 190 |
Murray, Bobby | 2018 | Yarmouth, ME | 4 | F | 6-1 | 196 |
MacRitchie, Aidan | 2021 | Exeter, NH | 5 | D | 5-11 | 170 |
Popkin, Reese | 2019 | Hooksett, NH | 6 | D | 5-9 | 180 |
Speck, Cameron | 2018 | Burnt Hills, NY | 8 | D | 5-11 | 175 |
Aiken, Ted | 2018 | Whitefish Bay, WI | 9 | F | 5-8 | 175 |
Shannon, Conor | 2018 | Baie D'urfe, QC CANADA | 10 | F | 5-10 | 175 |
Foster, Garrett | 2019 | Newfields, NH | 11 | F | 6-0 | 195 |
Willman, Sammy | 2019 | Portland, OR | 12 | F | 5-11 | 180 |
Jadatz, Kyle | 2018 | Kings Park, NY | 13 | F | 5-11 | 183 |
Scheschareg, Peter | 2018 | Arlington, MA | 14 | F | 6-0 | 185 |
McGurrin, Andrew | 2018 | Marblehead, MA | 15 | D | 6-4 | 190 |
Colon, Danny | 2020 | Mendham, NJ | 16 | F | 5-8 | 175 |
Stone, Sam | 2018 | Middleton, MA | 17 | F | 5-11 | 185 |
Epperson, Nick | 2018 | Mequon, WI | 18 | F | 5-11 | 178 |
Bogart, Paddy | 2019 | Newburyport, MA | 19 | F | 5-11 | 190 |
Simon, Brennan | 2018 | Carlisle, MA | 20 | F | 6-0 | 165 |
Betts, Gray | 2019 | Hingham, MA | 21 | D | 6-4 | 210 |
Seaman, Andrew | 2019 | Winnetka, IL | 22 | F | 5-10 | 170 |
Clarke, Ty | 2020 | Marlborough, MA | 24 | D | 5-9 | 180 |
Schubert, Joe | 2021 | Shaker Heights, OH | 25 | F | 5-11 | 170 |
Abraham, Ethan | 2019 | New Rochelle, NY | 26 | F | 6-0 | 185 |
Brigham, Charlie | 2019 | Wilson, WY | 27 | D | 6-3 | 205 |
Bates, Matt | 2019 | Portsmouth, NH | 28 | D | 5-8 | 165 |
Douthit, Will | 2018 | Wilmette, IL | 29 | G | 5-10 | 165 |
Welch, Ryan | 2020 | Danvers, MA | 35 | G | 6-0 | 175 |
Tulloch, Adar | 2019 | Highland Park, NJ | 43 | F | 5-11 | 175 |
Matthews, Jacob | 2020 | Exeter, NH | 44 | D | 5-10 | 185 |
Ramirez, Reese | 2020 | Wexford, PA | 59 | F | 5-10 | 175 |
Song, Aliesha | 2020 | Oakville, ON CANADA | 66 | F | 6-1 | 175 |
Abraham, Jeremy | 2020 | New Rochelle, NY | 67 | D/F | 6-1 | 180 |
Luzzo, Nick | 2019 | Centerville, MA | 77 | F | 5-10 | 150 |
Pitts, Mike | 2019 | Raymond, NH | 88 | F | 5-10 | 170 |
Coach: Dana Barbin
Assistant Coaches: Bill Dennehy, Mark Evans & Tim Mitropoulos
Managers: Hannah MacKay '17, Jake Malasek '17