Hockey - Boys V
One of only two teams to qualify for the annual Stuart/Corkery Elite Postseason Tournament over the past five seasons, Exeter boys hockey has reached a level of success few other programs in New England can match. Big Red has won more than 20 games in each of the last five seasons. Head coach Dana Barbin, who has more than 500 career victories here at Exeter, has consistently seen former Big Red stars move on to successful collegiate and professional careers on the ice.
Print Schedule
Date | Time | Opponent | Location | Score | |
---|---|---|---|---|---|
11/16/2018 | 5:00pm | Kents Hill School | Home | 4-0 | |
11/17/2018 | 4:00pm | North Yarmouth Academy | Home | 5-0 | |
11/20/2018 | 5:15pm | Standstead @ UVM | Away | L 4-3 (OT) | |
12/01/2018 | 6:00pm | Kent School | Home | 4-2 | |
12/02/2018 | 2:30pm | Gunnery | Home | 4-2 | |
12/05/2018 | 4:30pm | Dexter School | Away | T 2-2 (OT) | |
12/08/2018 | 4:00pm | St. Sebastian s Country Day School | Home | 6-3 | |
12/12/2018 | 4:00pm | New Hampton School | Away | 4-3 | |
12/14/2018 | 5:00pm | Governors Academy | Home | L 5-4 | |
12/15/2018 | 1:30pm | Hoosac @ DA | Away | 7-0 | |
12/19/2018 | 2:30pm | Groton School @ Merrimack | Away | L 4-2 | |
12/20/2018 | 3:00pm | Standstead | Home | 4-4 T | |
01/05/2019 | 3:00pm | St. Paul’s School | Away | 1-3 L | |
01/07/2019 | 5:30pm | Brooks School | Home | 3-1 | |
01/09/2019 | 3:00pm | Governors Academy | Away | 5-0 | |
01/12/2019 | 5:30pm | Andover | Away | 6-0 | |
01/16/2019 | 4:45pm | Tabor Academy | Home | 4-1 | |
01/19/2019 | 6:00pm | Hotchkiss @ Williams | Away | canceled | |
01/21/2019 | 5:15pm | Berwick Academy | Home | 4-2 | |
01/23/2019 | 4:30pm | Kimball Union Academy | Away | L 2-0 | |
01/26/2019 | 3:00pm | Cushing Academy | Away | 3-1 | |
01/30/2019 | 4:00pm | Holderness School | Away | 3-1 | |
02/01/2019 | 5:00pm | Dexter School | Home | L 4-3 | |
02/02/2019 | 5:00pm | Tilton School | Home | L 4-1 | |
02/06/2019 | 4:45pm | Proctor Academy | Home | L 8-2 | |
02/08/2019 | 6:00pm | Albany Academy | Home | 2-1 | |
02/09/2019 | 5:00pm | Choate Rosemary Hall | Home | 4-3 | |
02/13/2019 | 4:30pm | Northfield Mount Hermon School | Home | L 3-2 | |
02/15/2019 | 6:00pm | Rivers School | Away | 1-0 (OT) | |
02/16/2019 | 6:00pm | Deerfield Academy | Away | L 1-0 | |
02/20/2019 | 4:00pm | Winchendon School | Home | 7-1 | |
02/23/2019 | 4:00pm | Andover | Home | 3-2 (OT) | |
02/27/2019 | 4:00pm | Cushing Academy | Home | L 2-0 | |
Print Roster
Name | Class | Hometown | ||||
---|---|---|---|---|---|---|
Luzzo, Nick | 2019 | Centerville, MA | 5-10 | 150 | ||
Song, Aliesha | 2020 | Oakville, ON CANADA | 6-1 | 175 | ||
Yang, Tom | 2020 | Mercer Island, WA | 5-10 | 175 | ||
McCorkle, Gannon | 2020 | Odenton, MD | 1 | G | ||
Mangan, Paddy | 2019 | South Burlington, VT | 2 | D | 6-1 | 185 |
Moss, Keith | 2019 | Sutton, MA | 4 | D | 6-0 | 180 |
MacRitchie, Aidan | 2021 | Exeter, NH | 5 | D | 5-11 | 170 |
Popkin, Reese | 2019 | Hooksett, NH | 6 | D | 5-9 | 180 |
Seaman, Andrew | 2019 | Winnetka, IL | 7 | F | 5-10 | 170 |
Shapiro, Jake | 2022 | Vineyard Haven, MA | 8 | F | ||
Ramirez, Reese | 2020 | Wexford, PA | 9 | F | 5-10 | 175 |
Colon, Danny | 2020 | Mendham, NJ | 10 | F | 5-8 | 175 |
Foster, Garrett (Captain) | 2019 | Newfields, NH | 11 | F | 6-0 | 195 |
Gannon, Tommy | 2021 | Santa Monica, CA | 12 | F | 6-1 | 185 |
Willman, Sammy | 2019 | Portland, OR | 13 | F | 5-11 | 180 |
Jankowski, Noah | 2020 | Methuen, MA | 14 | F | 6-4 | 195 |
Foderaro, Nick | 2019 | Methuen, MA | 16 | D | 6-2 | 190 |
Brigham, Charlie | 2019 | Wilson, WY | 18 | D | 6-3 | 205 |
Bogart, Paddy | 2019 | Newburyport, MA | 19 | F | 5-11 | 190 |
Betts, Gray | 2019 | Hingham, MA | 21 | F | 6-4 | 210 |
Loring, Ryan | 2020 | Plantsville, CT | 22 | F | 5-9 | 160 |
Garrett, PJ | 2019 | Duxbury, MA | 23 | D | 6-4 | 210 |
Collins, William | 2021 | Mountain View, CA | 29 | G | ||
Peracchia, Mark | 2021 | New York, NY | 30 | G | 5-11 | 170 |
Welch, Ryan | 2020 | Danvers, MA | 34 | G | 6-0 | 175 |
Gurkan, Kurt | 2022 | Darien, CT | 39 | F | ||
Matthews, Jacob | 2020 | Exeter, NH | 44 | D | 5-10 | 185 |
Tulloch, Adar | 2019 | Highland Park, NJ | 47 | F | 5-11 | 175 |
Pitts, Mike (Captain) | 2019 | Raymond, NH | 88 | F | 5-10 | 170 |
Coach: Dana Barbin
Assistant Coaches: Tim Mitropoulos, Mark Evans, Brandon Hew