Hockey - Boys V
Head coach Dana Barbin, who has more than 500 career victories behind the bench here at Exeter, has helped build Big Red to be one of the strongest programs in all of New England. Exeter has achieved success that few other programs can match as Big Red has won 19 or more games in six straight seasons. Big Red is also a fixture in the prep school playoff picture at season's end. After their time on the ice here on campus, the boys hockey program consistently see's former Big Red stars move on to successful collegiate and professional careers on the ice.
Print Schedule
Date | Time | Opponent | Location | Score | |
---|---|---|---|---|---|
11/13/2019 | 4:30pm | Public/Catholic All Stars (S) | Home | scrimmage | |
11/15/2019 | 5:00pm | Hoosac | Home | 4-2 | |
11/16/2019 | 7:30pm | Lawrenceville School | Home | 4-1 | |
11/20/2019 | 4:30pm | Kents Hill School | Home | 4-2 | |
11/22/2019 | 4:00pm | North Yarmouth Academy | Home | 3-0 | |
12/04/2019 | 5:30pm | Standstead | Away | 2-1 | |
12/07/2019 | 3:30pm | Exeter Invitational | Home | See schedule below | |
12/08/2019 | 11:30am | Exeter Invitational | Home | See schedule below | |
12/11/2019 | 4:45pm | Dexter School | Home | L 5-1 | |
12/14/2019 | 4:00pm | St. Sebastian s Country Day School | Away | L 1-0 | |
12/18/2019 | 5:30pm | New Hampton School | Home | L 5-4 | |
12/20/2019 | 4:00pm | Governors Academy | Home | 4-0 | |
01/08/2020 | 4:30pm | Groton School | Home | 4-1 | |
01/11/2020 | 4:30pm | St. Paul’s School | Home | L 5-1 | |
01/13/2020 | 5:30pm | Brooks School | Home | 6-3 | |
01/15/2020 | 4:30pm | Governors Academy | Away | 2-1 OT | |
01/18/2020 | 3:30pm | Andover | Home | 6-3 | |
01/20/2020 | 5:15pm | Berwick Academy | Home | 6-2 | |
01/22/2020 | 2:30pm | Tabor Academy | Away | 9-4 | |
01/25/2020 | 3:30pm | Hotchkiss School | Away | L 5-1 | |
01/29/2020 | 4:30pm | Kimball Union Academy | Home | L 4-1 | |
02/01/2020 | 4:00pm | Cushing Academy | Home | L 2-1 | |
02/05/2020 | 2:45pm | Holderness School | Home | 6-1 | |
02/08/2020 | 5:00pm | Tilton School | Away | T 4-4 | |
02/12/2020 | 5:15pm | Proctor Academy | Away | L 4-2 | |
02/14/2020 | 5:00pm | Albany Academy | Home | 6-3 | |
02/15/2020 | 5:00pm | Choate Rosemary Hall | Away | 3-2 | |
02/19/2020 | 4:30pm | Northfield Mount Hermon School | Away | L 4-3 | |
02/21/2020 | 5:30pm | Rivers School | Home | L 2-1 | |
02/22/2020 | 5:00pm | Deerfield Academy | Home | L 4-3 | |
02/26/2020 | 4:00pm | Winchendon School | Away | L 2-1 | |
02/29/2020 | 4:10pm | Andover | Away | 1-0 |
Print Roster
Name | Class | Hometown | ||||
---|---|---|---|---|---|---|
McGurrin, Charlie | 2022 | Marblehead, MA | 2 | F | ||
Mix, Luke | 2020 | Winchester, MA | 3 | D | 6-1 | 185 |
Donahue, PJ | 2020 | Canton, MA | 4 | D | 6-1 | 195 |
Simon, Jack | 2020 | Arlington, MA | 5 | D | 6-1 | 195 |
Song, Aliesha | 2020 | Oakville, ON CANADA | 6 | F | 6-1 | 175 |
Luzzo, Tyler | 2021 | Centerville, MA | 7 | F | ||
Shapiro, Jake | 2022 | Vineyard Haven, MA | 8 | F | ||
Ramirez, Reese (Captain) | 2020 | Wexford, PA | 9 | F | 5-10 | 175 |
Fedele, Justin | 2021 | St-Lazare, QC CANADA | 10 | D/F | 5-9 | 155 |
Gannon, Tommy | 2021 | Santa Monica, CA | 12 | F | 6-1 | 185 |
Colon, Danny (Captain) | 2020 | Mendham, NJ | 13 | F | 5-8 | 175 |
Jankowski, Noah | 2020 | Methuen, MA | 14 | F | 6-4 | 195 |
Mueller, Wilson | 2021 | Belmont, MA | 16 | F | ||
Yang, Tom | 2020 | Mercer Island, WA | 17 | F | 5-10 | 175 |
Salerno, Nick | 2021 | Eastham, MA | 19 | D | ||
Loring, Ryan | 2020 | Plantsville, CT | 21 | F | 5-9 | 160 |
Chmielewski, Tom | 2020 | Needham, MA | 23 | F | 6-1 | 175 |
Collins, William | 2021 | Mountain View, CA | 29 | G | ||
Peracchia, Mark | 2021 | New York, NY | 30 | G | 5-11 | 170 |
Welch, Ryan (Captain) | 2020 | Danvers, MA | 35 | G | 6-0 | 175 |
Gurkan, Kurt | 2022 | Darien, CT | 39 | F | ||
Young, Michael | 2021 | Kings Park, NY | 42 | F | 5-11 | 170 |
Oberting, Sylas | 2021 | Hanover, NH | 44 | D | ||
O'Brien, Jack | 2023 | Concord, MA | 88 | D |
Coach: Dana Barbin
Assistant Coaches: Tim Mitropoulos, Mark Evans, Brandon Hew