Soccer - Boys JV
The Exeter boys soccer team consistently draws talent from both the U.S. and internationally, as suiting up for Big Red offers a chance to play for a program rich in history. Exeter has seen many former players go on to find success at the collegiate level, including some of the top programs in the country. Big Red plays on a premier grass surface inside the Ralph Lovshin Track.
Print Schedule
Date | Time | Opponent | Location | Score | |
---|---|---|---|---|---|
09/11/2019 | 4:00pm | Milton Academy (S) | Home | 3-2 | |
09/14/2019 | 4:30pm | Loomis Chaffee School | Away | T 0-0 | |
09/18/2019 | 3:00pm | Belmont Hill School | Away | L 3-1 | |
09/21/2019 | 3:00pm | Holderness School | Away | 2-1 | |
09/25/2019 | 2:30pm | Governors Academy | Away | 4-0 | |
09/28/2019 | 2:30pm | Choate Rosemary Hall | Away | 4-0 | |
10/02/2019 | 3:00pm | Brewster Academy | Away | 9-0 | |
10/05/2019 | 3:00pm | New Hampton School | Home | 6-1 | |
10/10/2019 | 4:30pm | Exeter High School | Home | L 1-0 | |
10/12/2019 | 3:30pmpm | Northfield Mount Hermon School | Home | L 5-1 | |
10/16/2019 | 3:30pm | Exeter High School | Away | 1-0 | |
10/19/2019 | 4:00pm | Deerfield Academy | Away | T 0-0 | |
10/23/2019 | 3:15pm | Tilton School | Away | 7-0 | |
10/26/2019 | 3:30pm | St. Paul’s School | Home | T 1-1 | |
10/30/2019 | 3:15pm | Cushing Academy | Home | W 6-1 | |
11/02/2019 | 2:30pm | Kimball Union Academy | Home | 5-0 | |
11/06/2019 | 2:45pm | Andover | Away | 5-2 |
Print Roster
Name | Class | Hometown | ||||
---|---|---|---|---|---|---|
Ehrman, Ben | 2022 | Lincoln, NH | ||||
Coughlin, Charlie | 2022 | Portsmouth, NH | 1 | |||
Thibault, Charlie | 2022 | Haverhill, MA | 2 | |||
Loustau, Owen | 2022 | West Grove, PA | 3 | |||
Pallatroni, Owen | 2022 | North Hampton, NH | 4 | |||
Van De Water, Andrew | 2023 | Stratham, NH | 5 | |||
Chinburg, Luke | 2022 | Exeter, NH | 7 | |||
Obukhanich, Eric | 2022 | Moscow 121354, RUSSIA | 8 | |||
Riordan, Oliver | 2022 | Needham, MA | 9 | |||
Amofa, Seth | 2021 | Chicago, IL | 10 | |||
Horrigan, Andy | 2023 | Washington, DC | 11 | |||
Pate, Gavin | 2023 | Kingston, NH | 12 | |||
Barthelemy, EJ | 2023 | Bergenfield, NJ | 13 | |||
Bloom, Carson | 2022 | Kalispell, MT | 14 | |||
Cordoba, Dilan | 2022 | Glen Cove, NY | 15 | |||
Seba, Shep | 2022 | Baltimore, MD | 16 | |||
Vietor, William | 2021 | Scituate, MA | 17 | |||
Jeon, Daniel | 2023 | New York, NY | 18 | |||
Li, Maxwell | 2023 | Shanghai 201208, P.R.CHINA | 19 | |||
Holcomb, Spencer | 2022 | Exeter, NH | 20 | |||
Moran, Nick | 2021 | Miami, FL | 21 | |||
Antosiewicz, Chris | 2022 | Chicago, IL | 22 | |||
Palmer, Henry | 2021 | Hampton, NH | 23 | |||
Turner, Matthew | 2021 | Lebanon, NJ | 24 | |||
Hyman, Walker | 2022 | Washington, DC | 30 |
Head Coach: Fermin Perez-Andreu
Assistant Coach: Hilary Hall