Soccer - Boys JV
The Exeter boys soccer team consistently draws talent from both the U.S. and internationally, as suiting up for Big Red offers a chance to play for a program rich in history. Exeter has seen many former players go on to find success at the collegiate level, including some of the top programs in the country. Big Red plays on a premier grass surface inside the Ralph Lovshin Track.
Print Schedule
Date | Time | Opponent | Location | Score | |
---|---|---|---|---|---|
09/13/2023 | 4:00pm | Milton Academy (S) | Home | Canceled | |
09/20/2023 | 3:30pm | Belmont Hill School | Away | L 5-2 | |
09/23/2023 | 2:30pm | Holderness School | Home | ||
09/27/2023 | 2:30pm | Governors Academy | Home | ||
09/30/2023 | 1:30pm | Choate Rosemary Hall | Away | L 1-0 | |
10/04/2023 | 4:30pm | Brewster Academy | Away | ||
10/11/2023 | 3:45pm | Exeter High School | Away | ||
10/14/2023 | 2:30pm | Northfield Mount Hermon School | Home | ||
10/18/2023 | 3:45pm | Exeter High School | Home | ||
10/21/2023 | 2:30pm | Deerfield Academy | Away | ||
10/28/2023 | 3:00pm | St. Paul’s School | Home | ||
11/01/2023 | 3:15pm | Cushing Academy | Home | ||
11/04/2023 | 2:00pm | Kimball Union Academy | Home | ||
11/08/2023 | 2:45pm | Andover | Away |
Print Roster
Name | Class | Hometown | ||||
---|---|---|---|---|---|---|
Agarwal, Aryan | 2027 | Ellington, CT | 20 | |||
Ajene, Kobi | 2027 | Lake Forest, IL | 11 | |||
Blitz, Grant | 2027 | Glenview, IL | 23 | |||
Brown, Andrew | 2026 | Canton, NY | 33 | |||
Chang, Osbert | 2027 | Beijing 100016, P.R.CHINA | 12 | |||
Duncker, Teddy | 2025 | Durham, NC | 10 | |||
Dunn, Josh | 2026 | Brooklyn, NY | 17 | |||
Farah, Jack | 2024 | Newmarket, NH | 28 | |||
Grewal, Josh | 2025 | Los Angeles, CA | 7 | |||
Khambatta, Zach | 2024 | Hampstead, NH | 14 | |||
Khan, Hamdan | 2027 | Dhahran 31311, SAUDI ARABIA | 32 | |||
Khater, Cam | 2025 | Joliet, IL | 2 | |||
Lannon, Ollie | 2027 | New Castle, NH | 31 | |||
Leopold, Grant | 2025 | York, ME | 22 | |||
Lu, Michael | 2025 | Livonia, MI | 5 | |||
Manderlink, Drew | 2025 | Brentwood, NH | 4 | |||
Mills, Charlie | 2026 | Exeter, NH | 16 | |||
Pangan, Sam | 2024 | Exeter, NH | 6 | |||
Reza, Zain | 2026 | Farmington, CT | 1 | |||
Riccardi, Rocco | 2027 | Newburyport, MA | 30 | |||
Riccardi, Nick | 2025 | Newburyport, MA | 8 | |||
Ting, Sebastian | 2026 | La Jolla, CA | 3 | |||
Wang, Ryan | 2027 | East Walpole, MA | 36 | |||
Warner, Elias | 2026 | East Orange, NJ | 15 | |||
West, Tejas | 2025 | Dubai, UN.ARAB EMIRATES | 9 | |||
Wood, Noa | 2027 | Kailua, HI | 21 | |||
Zhu, Oscar | 2027 | Shanghai 201316, P.R.CHINA | 24 |
Head Coach: Aykut Kilinc
Assistant Coach: Bassirou Diatta
Current Record
Wins: 2
Losses: 2
Play for Big Red
Want to join the team? Fill out a prospective athlete form to connect with a coach.