Field Hockey - JV
Exeter field hockey, called “Moxie” by Exonians, has seen recent success stemming from their exceptional teamwork. The team knows how to work as a unit, enabling it to topple teams with strong talent. The team has qualified for post-season several times. Home games are played on the newly constructed Hatch Turf Field.
Print Schedule
Date | Time | Opponent | Location | Score | |
---|---|---|---|---|---|
09/14/2016 | 3:15pm | Exeter High School Freshmen | Home | 9-1 (S) | |
09/17/2016 | 3:00pm | Milton Academy | Away | 3-3 T | |
09/21/2016 | 4:00pm | Governors Academy | Home | 4-0 | |
09/24/2016 | 12:00pm | Buckingham Browne & Nichols School | Home | 8-0 | |
09/29/2016 | 4:30pm | Berwick Academy | Home | 4-0 | |
10/01/2016 | 4:15pm | Deerfield Academy | Home | 5-2 | |
10/05/2016 | 3:00pm | Brewster Academy | Away | 4-0 | |
10/08/2016 | 2:30pm | Noble & Greenough School | Home | 1-1 T | |
10/12/2016 | 2:45pm | Brookwood School | Away | 9-0 | |
10/15/2016 | 2:30pm | Northfield Mount Hermon School | Away | 2-0 | |
10/19/2016 | 3:00pm | Governors Academy | Away | 3-0 | |
10/22/2016 | 3:00pm | Brooks School | Home | 2-1 | |
10/26/2016 | 3:15pm | Shore Country Day School | Home | 1-2 L | |
10/29/2016 | 3:30pm | Tabor Academy | Home | 1-2L | |
11/02/2016 | 4:15pm | Holderness School | Away | 1-0 | |
11/05/2016 | 2:00pm | Thayer Academy | Away | 1-0 | |
11/09/2016 | 3:00pm | Andover | Home | 1-2 L |
Print Roster
Name | Class | Hometown | Number | |||
---|---|---|---|---|---|---|
Locke, Ellie | 2018 | Durham, NH | ||||
Kraus, Vivi | 2018 | Norwalk, CT | 13 | |||
Goodwin, Gracie | 2019 | Newburyport, MA | 16 | |||
Unver, Selma | 2020 | Istanbul 34342, TURKEY | 17 | |||
Sukhum, Pa | 2018 | Bangkok 10110, THAILAND | 18 | |||
Glidden, Victoria | 2018 | Durham, NH | 19 | |||
Zhang, Angelina | 2020 | Sherborn, MA | 20 | |||
Xiu, Helen | 2020 | Houston, TX | 21 | |||
Khaner, Grace | 2018 | New York, NY | 22 | |||
Horowitch, Rose | 2019 | Bethesda, MD | 23 | |||
Rivera, Natalia | 2020 | Whitestone, NY | 25 | |||
Lucey, Bethany | 2020 | Topsfield, MA | 48 | |||
Pelliccia, Camilla | 2019 | Trumansburg, NY | 49 | |||
Dentzer, Beez | 2020 | Cambridge, MA | 50 | |||
Matsumoto, Reina | 2019 | Belmont, MA | 60 |