Crew - Boys V/JV
Exeter’s crew program is one of the top in the nation. Big Red has finished in the top two of the NEIRA Championships in each of the past three seasons, including winning the team title in 2018. Many rowers join the squad with no experience and go on to excel at college and national programs. The team resides in the Saltonstall Boathouse — one of the premier facilities in the country — located on the Squamscott River, complete with ergometers, exercise equipment, and clubroom.
Print Schedule
Date | Time | Opponent | Location | Score | |
---|---|---|---|---|---|
04/02/2022 | 12:30pm | Belmont Hill School | Away | Scrimmage | |
04/13/2022 | 2:00pm | Brooks School (S) | Home | ||
04/23/2022 | 1:00pm | PEA Invitational | Away | Results Below | |
04/30/2022 | 2:00pm | Kent School @ SPS | Away | Results Below | |
05/04/2022 | 3:30pm | Belmont Hill School | Home | Cancelled | |
05/07/2022 | 3:00pm | Hanover High School | Away | ||
05/11/2022 | 4:00pm | Quinsigamond Race | Away | Novice Race | |
05/14/2022 | 2:00pm | Andover/Tabor | Away | Results Below | |
05/21/2022 | 3:00pm | St. Paul’s School | Away | Results Below | |
05/28/2022 | 8:00am | NEIRA | Away | Results Below | |
06/09/2022 | 11:00am | USA Rowing Nationals | Away | Time Trials - Live Stream Below | |
06/10/2022 | 9:00am | USA Rowing Nationals | Away | Semifinals | |
06/11/2022 | 9:00pm | USA Rowing Nationals | Away | Finals |
Print Roster
Name | Class | Hometown | ||||
---|---|---|---|---|---|---|
Aalto, Stellan | 2023 | Trinidad, CA | ||||
Adams, Corgi | 2024 | Bronx, NY | ||||
Barney, Will | 2025 | Deep River, CT | ||||
Bean, Mikey | 2022 | Wayland, MA | ||||
Bernal, Julian | 2024 | Taylors, SC | ||||
Bernau, Will | 2024 | Des Moines, IA | ||||
Blakemore, Henry | 2023 | London W14 8BQ, UNITED KINGDOM | ||||
Bloom, Carson | 2022 | Kalispell, MT | ||||
Chung, Leonardo | 2025 | Ottawa, IL | ||||
Clark, Harry | 2025 | Parkville, Victoria 3052, AUSTRALIA | ||||
Cotter, Mason | 2025 | Winnetka, IL | ||||
Cowans, Juno | 2024 | Beverly, MA | ||||
Davis, Luke | 2024 | Englewood, NJ | ||||
Day, Rudd | 2025 | Stowe, VT | ||||
Fipp, Henry | 2025 | Westport, CT | ||||
Frankel, Nathan | 2025 | Jenkintown, PA | ||||
Galli, Zander | 2022 | Fort Lauderdale, FL | ||||
Grossman, Matt | 2025 | Exeter, NH | ||||
Guite, Ware | 2022 | Springfield, VT | ||||
Hahn, Henry | 2025 | Seoul 04606, REPUBLIC OF KOREA | ||||
Holtz, Charlie | 2023 | Portland, OR | ||||
Huang, Weiyi | 2023 | Austin, TX | ||||
Jeun, Jonathan | 2023 | Newark, DE | ||||
Johnson, Scott | 2024 | Duluth, GA | ||||
Kantamneni, Rohit | 2025 | Singapore 018980, SINGAPORE | ||||
Kim, Ian | 2025 | Seoul 4769, REPUBLIC OF KOREA | ||||
Kim, Ryan | 2023 | New York, NY | ||||
Kohler, Haakon | 2023 | Mamaroneck, NY | ||||
Kugler, Jack | 2023 | Mill Neck, NY | ||||
Li, Nicholas | 2025 | Hong Kong, HONG KONG | ||||
Liu, Ethan | 2025 | Shanghai 201108, P.R.CHINA | ||||
Liu, Edward | 2024 | Newton, MA | ||||
Liu, Oliver | 2024 | Anchorage, AK | ||||
Lorgen, Andreas | 2022 | Oslo 0373, NORWAY | ||||
Lorgen, Finn | 2025 | Oslo 0373, NORWAY | ||||
Luna, Alexander | 2024 | Elizabeth, NJ | ||||
Luque, Alexander | 2022 | Lexington, MA | ||||
Lyle, Jackson | 2025 | Newport, NC | ||||
Maloney, Colin | 2024 | Augusta, ME | ||||
Otis, Carter | 2024 | Portsmouth, NH | ||||
Park, Daniel | 2024 | Seoul 06080, REPUBLIC OF KOREA | ||||
Piersimoni, Reilly | 2024 | Watertown, MA | ||||
Radhakeesoon, Rohan | 2024 | Stratham, NH | ||||
Rice, Norman | 2025 | New Castle, NH | ||||
Rigg, Justin | 2023 | Dallas, TX | ||||
Rose, Nicholas | 2023 | Exeter, NH | ||||
Scales, Charlie | 2024 | Asheville, NC | ||||
Seymour, Parker | 2024 | Newburyport, MA | ||||
Shah, Yash | 2025 | Maharashtra 400606, INDIA | ||||
Sherpa, Sangye | 2024 | Cape Coral, FL | ||||
Tam, Russell | 2022 | Hong Kong, HONG KONG | ||||
Toresjo, Anders | 2025 | East Kingston, NH | ||||
Treehan, Kevin | 2024 | Chino Hills, CA | ||||
Upadhyayula, Shrayes | 2022 | San Jose, CA | ||||
Wadivkar, Aavik | 2024 | Houston, TX | ||||
Wang, Winston | 2025 | Shanghai 201702, P.R.CHINA | ||||
Weber, William | 2024 | Rye, NY | ||||
Xue, Henry | 2025 | Weston, MA | ||||
Zhang, Davido | 2025 | Shenzhen 518066, P.R.CHINA |
Head Coach: Albert Leger
Assistant Coaches: Townley Chisholm, Tyler Caldwell, Steve Carr
Current Record
Wins:
Losses:
Play for Big Red
Want to join the team? Fill out a prospective athlete form to connect with a coach.