Crew - Boys V/JV
Exeter’s crew program is one of the top in the nation, capturing nine NEIRA titles in program history. Many Big Red alums go on to excel at college and national programs. The team resides in the Saltonstall Boathouse — one of the premier facilities in the country — located on the Squamscott River, complete with ergometers, exercise equipment, and club room.
Print Schedule
Date | Time | Opponent | Location | Score | |
---|---|---|---|---|---|
03/30/2024 | 11:00am | Belmont Hill School (S) | Away | ||
04/10/2024 | 4:00pm | Groton School (S) | Home | ||
04/17/2024 | 3:30pm | Brooks School (S) | Away | ||
04/20/2024 | 1:30pm | PEA Invitational | Away | at Lake Quinsigamond | |
04/27/2024 | 3:00pm | Belmont Hill School | Away | Results Below | |
05/04/2024 | 3:00pm | Hanover/Deerfield @ Hanover | Away | ||
05/08/2024 | 5:00pm | Novices @ Quinsigamond | Away | at Lake Quinsigamond | |
05/11/2024 | 2:00pm | Andover/Tabor @ Andover | Away | ||
05/18/2024 | 3:00pm | Deerfield/SPS @ SPS | Away | ||
05/25/2024 | 8:00am | NEIRA | Away | Results Below | |
Print Roster
Name | Class | Hometown | ||||
---|---|---|---|---|---|---|
Beckerle, Logan | 2027 | Las Vegas, NV | ||||
Bernau, Will | 2024 | Des Moines, IA | ||||
Chang, Osbert | 2027 | Houston, TX | ||||
Chen, Ryan | 2025 | Taipei 104046, TAIWAN | ||||
Cho, Bryan | 2027 | Seoul 06002, REPUBLIC OF KOREA | ||||
Cotter, Mason | 2025 | Eagleville, PA | ||||
Crevier, Nico | 2026 | Rye, NY | ||||
Davis, Luke | 2024 | Englewood, NJ | ||||
Frankel, Nathan | 2025 | Jenkintown, PA | ||||
Garschina, Edward | 2026 | Center Point, TX | ||||
Goodall, Michael | 2024 | Chicago, IL | ||||
Hamad, Ahmed | 2027 | Manchester, NH | ||||
Hwang, June | 2027 | Seoul 06544, REPUBLIC OF KOREA | ||||
Kamarga, Mardian | 2027 | Bandung 40151, INDONESIA | ||||
Kantamneni, Rohit | 2025 | Mason, OH | ||||
Khichadia, Arian | 2025 | Greenwich, CT | ||||
Kim, Ian | 2025 | Seoul 4769, REPUBLIC OF KOREA | ||||
Kim, Joseph | 2026 | Los Angeles, CA | ||||
Koch-Manzur, Eliyas | 2027 | Exeter, NH | ||||
Kopun, Sam | 2027 | Prague, CZECH REPUBLIC | ||||
Kutt, Konrad | 2027 | North Hampton, NH | ||||
Lee, Crane | 2027 | Flushing, NY | ||||
Li, Nicholas | 2025 | Pok Fu Lam, HONG KONG | ||||
Liu, Oliver | 2024 | Anchorage, AK | ||||
Lu, Albert | 2026 | Potomac, MD | ||||
Maredia, Izy | 2026 | League City, TX | ||||
Miller, Luke | 2024 | Westport, CT | ||||
Miller, Joe | 2027 | Exeter, NH | ||||
Minor, Matthew | 2026 | North Andover, MA | ||||
Nandan, Tanay | 2025 | Short Hills, NJ | ||||
Noori, Anshul | 2027 | Exeter, NH | ||||
O'Connor, Bill | 2026 | Amesbury, MA | ||||
Papathanasopoulos, Toto | 2027 | Scio, OR | ||||
Piersimoni, Reilly | 2024 | Watertown, MA | ||||
Previn, Lucy | 2025 | Bronxville, NY | ||||
Radhakeesoon, Rohan | 2024 | Stratham, NH | ||||
Rice, Norman | 2025 | Portsmouth, NH | ||||
Richardson, Dylan | 2026 | Blue Hill, ME | ||||
Roper, Peter | 2026 | Teton Village, WY | ||||
Ryerson, Hunter | 2024 | San Mateo, CA | ||||
Seals, Andy | 2024 | Exeter, NH | ||||
Seymour, Parker | 2024 | Newburyport, MA | ||||
Sherpa, Sangye | 2024 | Cape Coral, FL | ||||
Small, Thomas | 2026 | Candia, NH | ||||
Somma, Luca | 2026 | New York, NY | ||||
Song, Andy | 2026 | Chestnut Hill, MA | ||||
Stucke, Walt | 2026 | Knoxville, TN | ||||
Thant, Kevin | 2027 | Amherst, MA | ||||
Toresjo, Anders | 2025 | East Kingston, NH | ||||
Toth, Eric | 2027 | Sonoma, CA | ||||
TranPham, Sebastien | 2027 | Nottingham, NH | ||||
Velan, Ishaan | 2027 | Chicago, IL | ||||
Viscogliosi, Marco | 2027 | New York, NY | ||||
Yang, Michael | 2027 | Sherborn, MA | ||||
Yu, Anthony | 2025 | Shenzhen 518067, P.R.CHINA |
Head Coach: Albert Leger
Assistant Coaches: Steve Carr, Townley Chisholm, Greg Spanier