Crew - Boys V/JV
Exeter’s crew program is one of the top in the nation and is the defending NEIRA champions after claiming the team title on Lake Quinsigamond last spring. Many rowers join the squad with no experience and go on to excel at college and national programs. The team resides in the Saltonstall Boathouse - one of the premier facilities in the country - located on the Squamscott River, complete with ergometers, exercise machines and clubroom.
Print Schedule
Date | Time | Opponent | Location | Score | |
---|---|---|---|---|---|
04/07/2018 | 4:00pm | BH/DA @ BH | Away | canceled | |
04/11/2018 | 1:30pm | Brooks School (S) | Home | not a spectator event | |
04/14/2018 | 1:30pm | Groton School (S) | Home | Boats 1-2 | |
04/21/2018 | 2:20pm | PEA Invitational | Away | see highlights for results | |
04/28/2018 | 3:30pm | Kent School | Away | see highlights for results | |
05/05/2018 | 3:00pm | Hanover High School | Away | see highlights for results | |
05/09/2018 | 2:00pm | Novices @ Quinsigamond | Away | ||
05/12/2018 | 2:00pm | Andover/Tabor | Away | see highlights for results | |
05/19/2018 | 3:00pm | St. Paul’s School | Away | Boats 1-6 | |
05/26/2018 | TBD | NEIRA @ | Away | NEIRA Team Title! | |
Print Roster
Name | Class | Hometown | ||||
---|---|---|---|---|---|---|
Ahmed, Yaseen | 2019 | Dover, NH | ||||
Anderson, Josh | 2018 | Topsfield, MA | ||||
Baez, Aaron | 2019 | Bronx, NY | ||||
Baker, Jack | 2018 | Baltimore, MD | ||||
Baviera Maloney, Francis (Captain) | 2018 | Tucson, AZ | ||||
Beck, Sebastian | 2020 | 8044 Zurich, SWITZERLAND | ||||
Betts, Gray | 2019 | Hingham, MA | ||||
Brigham, Charlie | 2019 | Wilson, WY | ||||
Byrd, Dawson | 2020 | Baltimore, MD | ||||
Cai, Ben | 2020 | Cumberland, RI | ||||
Carassai, Giulio | 2019 | Milano 20121, ITALY | ||||
Carlson, Ty | 2022 | Las Vegas, NV | ||||
Chang, Samuel | 2020 | Belle Mead, NJ | ||||
Chaves, Matthew | 2020 | College Point, NY | ||||
Fraser, Alex | 2021 | St. Davids, PA | ||||
Goodall, Grant | 2020 | Chicago, IL | ||||
Goydan, Will | 2021 | Chester, NJ | ||||
Guite, Graham | 2021 | Springfield, VT | ||||
Horoszewski, PJ | 2020 | Crosswicks, NJ | ||||
Horrigan, Phil | 2021 | Washington, DC | ||||
Jaffrey, Theodore | 2018 | Pasadena, CA | ||||
Kalikman, Will | 2019 | San Francisco, CA | ||||
Kim, JP | 2018 | Seoul, 06580, REPUBLIC OF KOREA | ||||
Kostakoglu Aydin, Dennis | 2021 | Indianapolis, IN | ||||
Lai, JaQ | 2021 | The Peak, Hong Kong, HONG KONG | ||||
Lee, Nathan | 2022 | Redwood City, CA | ||||
Lee, Noah | 2021 | Mountain Village, CO | ||||
Mangiapane, Alex | 2019 | Davidson, NC | ||||
Marshall, Kyle | 2020 | Vero Beach, FL | ||||
McConnell, Zach | 2021 | Durham, NH | ||||
Mizuno, Aren | 2021 | Tokyo 1060047, JAPAN | ||||
Morris, John | 2020 | Newburyport, MA | ||||
Morris, Zach | 2020 | New York, NY | ||||
O'Keefe, Peter | 2018 | Greenland, NH | ||||
Oravitan, Philip | 2021 | Spring Lake, MI | ||||
Puchalski, Jack | 2021 | Waxhaw, NC | ||||
Ranganathan, Alex | 2021 | Aspen, CO | ||||
Robinson, Isaac | 2018 | Milton, MA | ||||
Sakano, Kei | 2021 | Pennington, NJ | ||||
Saltman, Evan | 2018 | Newfields, NH | ||||
Saxena, Prashant | 2020 | Candia, NH | ||||
Schroeder, Luke | 2018 | Durham, NH | ||||
Soltas, Will | 2018 | Rumson, NJ | ||||
Stevens, Lucas (Captain) | 2018 | Exeter, NH | ||||
Stucke, Thomas | 2018 | Knoxville, TN | ||||
Thompson, Meredith | 2021 | East Lansing, MI | ||||
Tuchler, Adam | 2021 | Northbrook, IL | ||||
Tuchler, Peter | 2019 | Northbrook, IL | ||||
Tulloch, Adar | 2019 | Highland Park, NJ | ||||
Urquhart, Alexander | 2020 | Washington Depot, CT | ||||
Von Steuben, Jacques | 2018 | Wollerau 8832, SWITZERLAND | ||||
Walshe, Milo | 2020 | New York, NY | ||||
Walshe, Cooper | 2021 | New York, NY | ||||
Wanag, Tabor | 2019 | Roxbury, CT | ||||
Wang, Thomas | 2020 | Marlboro, NJ | ||||
Weil, Stearns | 2019 | Washington, DC | ||||
Yu, Joshua | 2021 | Little Rock, AR |
Head Coach: Albert Leger
Assistant Coaches: Greg Spainer, Townley Chisholm, Avery Reavill
Managers: Dhanat Plewtianyingthawee '19