Crew - Boys V/JV
Exeter’s crew program is one of the top in the nation and is the defending NEIRA champions after claiming the team title on Lake Quinsigamond last spring. Many rowers join the squad with no experience and go on to excel at college and national programs. The team resides in the Saltonstall Boathouse - one of the premier facilities in the country - located on the Squamscott River, complete with ergometers, exercise machines and clubroom.
Print Schedule
Date | Time | Opponent | Location | Score | |
---|---|---|---|---|---|
04/06/2019 | 2:00pm | BH/DA (S) | Away | ||
04/10/2019 | 1:30pm | Brooks School (S) | Away | Boats 1-2 | |
04/20/2019 | 3:20pm | PEA Invitational | Away | see highlights for results | |
04/27/2019 | 4:00pm | Kent School @ SPS | Away | see highlights for results | |
05/04/2019 | 3:15pm | Hanover High School | Away | see highlights for results | |
05/08/2019 | 3:00pm | Quinsigamond Race | Away | Novice Crew | |
05/11/2019 | 2:00pm | Andover/Tabor @ PA | Away | 1st Place! | |
05/18/2019 | 3:30pm | St. Paul’s School | Away | see highlights for results | |
05/25/2019 | 9:00am | NEIRA | Away | 2nd in New England! | |
Print Roster
Name | Class | Hometown | ||||
---|---|---|---|---|---|---|
Ahmed, Ibrahim | 2021 | Dover, NH | ||||
Baez, Aaron | 2019 | Bronx, NY | ||||
Bean, Mikey | 2022 | Wayland, MA | ||||
Beck, Sebastian | 2020 | 8044 Zurich, SWITZERLAND | ||||
Betts, Gray | 2019 | Hingham, MA | ||||
Brigham, Charlie | 2019 | Wilson, WY | ||||
Byrd, Dawson | 2020 | Baltimore, MD | ||||
Cai, Ben | 2020 | Cumberland, RI | ||||
Carbone, Michael | 2020 | Cupertino, CA | ||||
Chandran, Evan | 2020 | Durham, NH | ||||
Chaves, Matthew | 2020 | College Point, NY | ||||
Choate, Isaac | 2019 | Charleston, IL | ||||
Chun, Trevor | 2022 | Miami, FL | ||||
Coelho, Pedro | 2022 | Rio de Janeiro 22471-003, BRAZIL | ||||
Fiteni, Hassane | 2021 | Mahopac, NY | ||||
Fraser, Alex | 2021 | St. Davids, PA | ||||
Galli, Zander | 2022 | Fort Lauderdale, FL | ||||
Gannon, Tommy | 2021 | Santa Monica, CA | ||||
Giles, Hayden | 2022 | Portola Valley, CA | ||||
Goodall, Grant | 2020 | Chicago, IL | ||||
Gorman, Ben | 2020 | Exeter, NH | ||||
Guite, Ware | 2022 | Springfield, VT | ||||
Guite, Graham | 2021 | Springfield, VT | ||||
Hahn, Scott | 2022 | Boston, MA | ||||
Hamilton, Will | 2021 | Exeter, NH | ||||
Holcomb, Spencer | 2022 | Exeter, NH | ||||
Horoszewski, PJ | 2020 | Crosswicks, NJ | ||||
Horrigan, Phil | 2021 | Washington, DC | ||||
Hudson, Jack | 2022 | Exeter, NH | ||||
Kostakoglu Aydin, Dennis | 2021 | Indianapolis, IN | ||||
Lee, Nathan | 2022 | Redwood City, CA | ||||
Marshall, Kyle | 2020 | Vero Beach, FL | ||||
McConnell, Zach | 2021 | Durham, NH | ||||
Mizuno, Aren | 2021 | Tokyo 1060047, JAPAN | ||||
Monovoukas, Aresti | 2022 | Weston, MA | ||||
Mungovan, Patrick | 2019 | Wellesley, MA | ||||
Nistane, Arya | 2022 | Edison, NJ | ||||
Oravitan, Philip | 2021 | Spring Lake, MI | ||||
Peracchia, Mark | 2021 | New York, NY | ||||
Pettit, Ryan | 2021 | Papillion, NE | ||||
Puchalski, Jack | 2021 | Waxhaw, NC | ||||
Ranganathan, Alex | 2021 | Aspen, CO | ||||
Sakano, Kei | 2021 | Pennington, NJ | ||||
Saxena, Prashant | 2020 | Candia, NH | ||||
Schroeder, Caden | 2022 | Durham, NH | ||||
Suh, Allen | 2022 | Gyeonggido, REPUBLIC OF KOREA | ||||
Tam, Russell | 2022 | Hong Kong, HONG KONG | ||||
Thompson, Meredith | 2021 | East Lansing, MI | ||||
Tuchler, Adam | 2021 | Northbrook, IL | ||||
Tuchler, Peter | 2019 | Northbrook, IL | ||||
Tulloch, Akili | 2022 | Highland Park, NJ | ||||
Upadhyayula, Shrayes | 2022 | San Jose, CA | ||||
Urquhart, James | 2022 | Washington Dt, CT | ||||
Urquhart, Alexander | 2020 | Washington Depot, CT | ||||
van Dijkum, Jay | 2021 | Norwalk, CT | ||||
Walshe, Milo | 2020 | New York, NY | ||||
Walshe, Cooper | 2021 | New York, NY | ||||
Weil, Stearns | 2019 | Washington, DC | ||||
Kalikman, Will (Captain) | 2019 | San Francisco, CA | ||||
Tulloch, Adar (Captain) | 2019 | Highland Park, NJ |
Head Coach: Albert Leger
Assistant Coaches: Greg Spainer, Townley Chisholm, Avery Reavill
Current Record
Wins:
Losses:
Play for Big Red
Want to join the team? Fill out a prospective athlete form to connect with a coach.